Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesArea Rug - "Silver Bells"
Item Number 246
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:10.625 | jc7b076e2 | 1 | 71.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 11:54:10.074 | jc7b076e2 | 71.0 USD | |
| 2021-03-07 11:53:41.95 | ls365b834 | 70.0 USD | Tie: Leading Bid |
| 2021-03-07 11:53:41.95 | jc7b076e2 | 70.0 USD | |
| 2021-03-06 15:10:23.152 | ls365b834 | 61.0 USD | |
| 2021-03-06 15:10:23.152 | jc7b076e2 | 60.0 USD | |
| 2021-02-12 10:06:08.113 | jc7b076e2 | 55.0 USD | |
| 2021-02-12 10:05:21.528 | ls365b834 | 50.0 USD | Tie: Leading Bid |
| 2021-02-12 10:05:21.528 | jc7b076e2 | 50.0 USD | |
| 2021-02-11 22:20:43.854 | ls365b834 | 35.0 USD | |
| 2021-02-10 16:02:06.726 | jc7b076e2 | 30.0 USD | |
| 2021-02-10 16:02:06.726 | Msmichellerd | 25.0 USD | |
| 2021-02-09 21:09:03.081 | jc7b076e2 | 20.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.