Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesPerkins-$25 Gift Card
Item Number 249
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:10.869 | va4060f5a | 1 | 25.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 13:40:16.951 | va4060f5a | 25.0 USD | |
| 2021-03-07 13:39:58.055 | cs5b236a8 | 24.0 USD | Tie: Leading Bid |
| 2021-03-07 13:39:58.055 | va4060f5a | 24.0 USD | |
| 2021-03-02 08:56:17.85 | cs5b236a8 | 21.0 USD | |
| 2021-02-22 13:51:27.498 | stjokkj | 20.0 USD | |
| 2021-02-22 13:51:27.498 | lb3b2abb4 | 18.0 USD | |
| 2021-02-02 17:38:30.352 | stjokkj | 13.0 USD | |
| 2021-02-02 09:52:22.374 | itsstac | 8.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.