Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesThe Big Biscuit-$20 Gift Card
Item Number 269
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:11.612 | stjokkj | 1 | 19.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-04 08:59:35.47 | stjokkj | 19.0 USD | |
| 2021-03-03 23:27:44.466 | ahba74658 | 18.0 USD | |
| 2021-03-02 17:08:42.593 | kl2f8dd1b | 17.0 USD | |
| 2021-02-03 14:08:58.629 | Breddy | 16.0 USD | Straight Bid |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.