Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesMann's Lawn and Landscaping-One 3/4-Inch Caliper Tree
Item Number 270
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:11.699 | 963cat | 1 | 73.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 13:48:50.622 | 963cat | 73.0 USD | |
| 2021-03-07 13:48:50.622 | llfe1a876 | 72.0 USD | |
| 2021-03-01 00:07:27.511 | 963cat | 71.0 USD | |
| 2021-03-01 00:07:27.511 | llfe1a876 | 70.0 USD | |
| 2021-02-28 21:48:02.397 | 963cat | 66.0 USD | |
| 2021-02-18 22:10:21.954 | llfe1a876 | 65.0 USD | |
| 2021-02-18 22:09:55.448 | rryematey | 60.0 USD | Tie: Leading Bid |
| 2021-02-18 22:09:55.448 | llfe1a876 | 60.0 USD | |
| 2021-02-18 20:42:50.595 | rryematey | 55.0 USD | |
| 2021-02-18 20:42:39.592 | llfe1a876 | 50.0 USD | Tie: Leading Bid |
| 2021-02-18 20:42:39.592 | rryematey | 50.0 USD | |
| 2021-02-18 20:42:26.323 | llfe1a876 | 45.0 USD | |
| 2021-02-18 20:42:26.323 | rryematey | 40.0 USD | |
| 2021-02-18 20:42:11.669 | llfe1a876 | 35.0 USD | |
| 2021-02-18 20:42:11.669 | rryematey | 30.0 USD | |
| 2021-02-16 16:50:03.517 | llfe1a876 | 25.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.