Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSilver and Rose Triple Loop Earrings
Item Number 282
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:12.266 | bg8f1a647 | 1 | 32.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-05 21:42:04.649 | bg8f1a647 | 32.0 USD | |
| 2021-03-05 21:42:04.649 | mt8e4b3a9 | 31.0 USD | Straight Bid |
| 2021-02-13 20:06:54.853 | bg8f1a647 | 30.0 USD | |
| 2021-02-09 15:31:09.371 | m3srrs917 | 25.0 USD | |
| 2021-02-04 16:21:12.17 | jw28ce9c6 | 20.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.