Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesGift Basket and Pivotal Point Gift Certificate
Item Number 290
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:12.65 | cd436d659 | 1 | 25.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 11:16:47.235 | cd436d659 | 25.0 USD | Tie: Leading Bid |
| 2021-03-07 11:16:47.235 | msde8366f | 25.0 USD | |
| 2021-03-07 00:25:22.505 | cd436d659 | 18.0 USD | |
| 2021-03-07 00:25:22.505 | cm505b6a9 | 17.0 USD | |
| 2021-03-07 00:09:06.765 | cd436d659 | 16.0 USD | |
| 2021-02-21 13:25:20.578 | msde8366f | 15.0 USD | |
| 2021-02-09 22:49:50.145 | jme6477 | 10.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.