Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesWhat About Those Chiefs!
Item Number 310
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:13.564 | hotcbsue | 1 | 68.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-02-28 09:05:31.103 | hotcbsue | 68.0 USD | |
| 2021-02-28 09:05:31.103 | rba955928 | 67.0 USD | |
| 2021-02-27 20:18:27.011 | hotcbsue | 66.0 USD | |
| 2021-02-27 20:18:27.011 | rba955928 | 65.0 USD | |
| 2021-02-27 20:17:33.015 | hotcbsue | 62.0 USD | |
| 2021-02-27 20:17:33.015 | rba955928 | 61.0 USD | |
| 2021-02-21 12:01:23.831 | hotcbsue | 60.0 USD | |
| 2021-02-20 10:51:50.024 | rba955928 | 55.0 USD | |
| 2021-02-20 10:51:12.366 | hotcbsue | 50.0 USD | |
| 2021-02-20 10:51:12.366 | rba955928 | 45.0 USD | |
| 2021-02-20 10:49:23.96 | hotcbsue | 40.0 USD | |
| 2021-02-20 10:49:23.96 | rba955928 | 35.0 USD | |
| 2021-02-19 18:44:14.441 | hotcbsue | 30.0 USD | |
| 2021-02-19 18:44:14.441 | ln0942845 | 25.0 USD | |
| 2021-02-17 21:37:03.16 | ln0942845 | 20.0 USD | Tie: Leading Bid |
| 2021-02-17 21:37:03.16 | ssa819c5f | 20.0 USD | |
| 2021-02-11 10:10:20.268 | ln0942845 | 15.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.