Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesPamper Your Baby
Item Number 328
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:14.524 | ak727788b | 1 | 51.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:59:38.305 | ak727788b | 51.0 USD | |
| 2021-03-07 14:53:47.441 | ch2083fc0 | 50.0 USD | |
| 2021-03-07 14:53:47.441 | ak727788b | 49.0 USD | |
| 2021-03-07 14:07:42.281 | ch2083fc0 | 48.0 USD | |
| 2021-03-07 14:07:42.281 | ah76e2f6b | 47.0 USD | |
| 2021-03-07 14:04:14.366 | ah76e2f6b | 46.0 USD | |
| 2021-03-07 12:33:33.03 | ch2083fc0 | 45.0 USD | |
| 2021-03-07 12:33:33.03 | parcpr | 44.0 USD | |
| 2021-03-05 19:43:41.234 | ch2083fc0 | 41.0 USD | |
| 2021-03-03 02:07:51.951 | kk5548486 | 40.0 USD | Straight Bid |
| 2021-02-21 22:19:04.31 | LOTOMimi | 35.0 USD | |
| 2021-02-21 12:55:59.24 | msde8366f | 30.0 USD | |
| 2021-02-21 12:55:50.774 | sa03e5107 | 25.0 USD | |
| 2021-02-21 12:55:50.774 | msde8366f | 20.0 USD | |
| 2021-02-09 16:43:17.654 | sa03e5107 | 15.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.