Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesQuilting Basket
Item Number 329
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:14.608 | dl4f6c0c9 | 1 | 81.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-02-26 15:11:46.672 | dl4f6c0c9 | 81.0 USD | |
| 2021-02-26 15:11:46.672 | cj611a4a4 | 80.0 USD | |
| 2021-02-16 17:08:19.394 | cj611a4a4 | 70.0 USD | |
| 2021-02-16 17:06:58.591 | llfe1a876 | 65.0 USD | |
| 2021-02-16 17:06:40.848 | cj611a4a4 | 60.0 USD | Tie: Leading Bid |
| 2021-02-16 17:06:40.848 | llfe1a876 | 60.0 USD | |
| 2021-02-16 16:59:55.216 | cj611a4a4 | 55.0 USD | |
| 2021-02-16 16:59:34.662 | llfe1a876 | 50.0 USD | |
| 2021-02-16 16:59:34.662 | cj611a4a4 | 45.0 USD | |
| 2021-02-16 16:54:06.501 | llfe1a876 | 30.0 USD | |
| 2021-02-16 16:54:06.501 | cj611a4a4 | 25.0 USD | |
| 2021-02-09 23:06:15.03 | cj611a4a4 | 20.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.