Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesToy Story Treasure
Item Number 331
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:14.797 | lrdea4b29 | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:42:13.837 | lrdea4b29 | 45.0 USD | |
| 2021-03-07 14:41:56.177 | cvd2afe4b | 44.0 USD | |
| 2021-03-07 14:41:56.177 | lrdea4b29 | 43.0 USD | |
| 2021-03-07 14:41:31.116 | cvd2afe4b | 42.0 USD | |
| 2021-03-07 12:05:18.903 | lrdea4b29 | 41.0 USD | |
| 2021-03-07 12:04:48.133 | parcpr | 40.0 USD | |
| 2021-03-07 12:04:48.133 | lrdea4b29 | 39.0 USD | |
| 2021-03-07 11:55:32.138 | parcpr | 38.0 USD | |
| 2021-03-07 11:55:32.138 | lrdea4b29 | 37.0 USD | |
| 2021-03-07 11:33:47.003 | lrdea4b29 | 36.0 USD | |
| 2021-03-07 11:33:01.357 | rccdb9bfb | 35.0 USD | Tie: Leading Bid |
| 2021-03-07 11:33:01.357 | lrdea4b29 | 35.0 USD | |
| 2021-02-28 14:43:31.977 | rccdb9bfb | 31.0 USD | |
| 2021-02-28 14:43:31.977 | rba955928 | 30.0 USD | |
| 2021-02-27 20:16:03.392 | rba955928 | 26.0 USD | |
| 2021-02-27 20:15:38.566 | sr5631402 | 25.0 USD | Tie: Leading Bid |
| 2021-02-27 20:15:38.566 | rba955928 | 25.0 USD | |
| 2021-02-27 20:12:30.74 | sr5631402 | 22.0 USD | |
| 2021-02-27 20:11:23.001 | rba955928 | 21.0 USD | |
| 2021-02-24 11:42:10.688 | sr5631402 | 20.0 USD | |
| 2021-02-20 10:48:02.556 | rba955928 | 15.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.