Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesHave Dino Will Travel
Item Number 334
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:14.95 | sge13bda2 | 1 | 23.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-04 20:59:14.86 | sge13bda2 | 23.0 USD | |
| 2021-03-04 20:59:14.86 | ka64f5a3d | 22.0 USD | |
| 2021-03-04 20:48:34.001 | ka64f5a3d | 21.0 USD | |
| 2021-03-04 20:48:26.448 | sge13bda2 | 20.0 USD | Tie: Leading Bid |
| 2021-03-04 20:48:26.448 | ka64f5a3d | 20.0 USD | |
| 2021-03-04 20:48:16.404 | sge13bda2 | 19.0 USD | |
| 2021-03-04 20:48:16.404 | ka64f5a3d | 18.0 USD | |
| 2021-03-04 20:47:46.312 | sge13bda2 | 17.0 USD | |
| 2021-03-04 20:47:46.312 | ka64f5a3d | 16.0 USD | |
| 2021-02-10 18:43:18.03 | sge13bda2 | 15.0 USD | |
| 2021-02-10 16:15:11.15 | BMoney | 10.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.