Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesTruckin to Easter
Item Number 340
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:15.378 | rmc09383e | 1 | 36.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:54:50.691 | rmc09383e | 36.0 USD | |
| 2021-03-07 14:53:37.071 | cvd2afe4b | 35.0 USD | |
| 2021-03-07 14:53:37.071 | rmc09383e | 34.0 USD | |
| 2021-03-07 14:49:35.421 | cvd2afe4b | 33.0 USD | |
| 2021-03-07 14:49:35.421 | rmc09383e | 32.0 USD | |
| 2021-03-07 14:36:59.255 | cvd2afe4b | 31.0 USD | |
| 2021-03-07 14:36:59.255 | rmc09383e | 30.0 USD | |
| 2021-03-07 14:28:51.473 | rmc09383e | 26.0 USD | |
| 2021-03-07 14:28:22.275 | gf8a31c6a | 25.0 USD | Tie: Leading Bid |
| 2021-03-07 14:28:22.275 | rmc09383e | 25.0 USD | |
| 2021-03-07 12:56:01.98 | gf8a31c6a | 23.0 USD | |
| 2021-03-07 12:56:01.98 | rmc09383e | 22.0 USD | |
| 2021-03-07 10:23:59.538 | rmc09383e | 21.0 USD | |
| 2021-03-07 10:22:48.536 | rccdb9bfb | 20.0 USD | |
| 2021-03-07 10:22:48.536 | rmc09383e | 19.0 USD | |
| 2021-03-07 10:22:08.499 | rccdb9bfb | 17.0 USD | |
| 2021-03-07 10:22:08.499 | rmc09383e | 16.0 USD | |
| 2021-02-28 14:44:41.288 | rccdb9bfb | 14.0 USD | |
| 2021-02-28 09:18:17.907 | tm28b66ca | 13.0 USD | Straight Bid |
| 2021-02-26 15:14:23.707 | ac5207c7d | 11.0 USD | Straight Bid |
| 2021-02-24 20:22:47.884 | cvd2afe4b | 10.0 USD | Straight Bid |
| 2021-02-11 18:56:57.37 | dh1930657 | 5.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.