Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesInsignia 24" Flat Panel TV
Item Number 350
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:15.883 | jmcd3cad6 | 1 | 61.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:47:17.278 | jmcd3cad6 | 61.0 USD | |
| 2021-03-07 14:47:17.278 | cke312e88 | 60.0 USD | |
| 2021-03-07 14:46:58.73 | jmcd3cad6 | 59.0 USD | |
| 2021-03-07 14:46:58.73 | cke312e88 | 58.0 USD | |
| 2021-03-07 14:07:34.243 | jmcd3cad6 | 57.0 USD | |
| 2021-03-01 19:36:26.679 | sm0a55f86 | 56.0 USD | |
| 2021-02-25 17:29:56.208 | sm08a4bd9 | 55.0 USD | |
| 2021-02-22 21:07:57.028 | sm0a55f86 | 50.0 USD | Straight Bid |
| 2021-02-12 14:40:20.556 | jmcd3cad6 | 40.0 USD | Straight Bid |
| 2021-02-11 18:56:02.776 | dh1930657 | 10.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.