Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesArt for Days
Item Number 393
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:18.228 | ak727788b | 1 | 21.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:41:47.656 | ak727788b | 21.0 USD | |
| 2021-02-28 08:22:05.999 | tm28b66ca | 20.0 USD | Straight Bid |
| 2021-02-21 21:07:15.041 | had6e73a0 | 15.0 USD | |
| 2021-02-21 13:26:04.388 | msde8366f | 10.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.