St. John School – Rock On St. John!
Auction Ends: Mar 21, 2021 09:00 PM PDT

Live 05: NW Seafood and Rose with Ethan Stowell

Item Number 5

Sold On Sold To Quantity Amount
2021-03-19 22:28:00.528  JohnnyFlavin 1 7503.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-03-19 22:26:49.71 JohnnyFlavin 7503.0 USD
2021-03-19 22:26:49.71 VamosPeru 7500.0 USD
2021-03-19 22:26:31.9 JohnnyFlavin 7200.0 USD
2021-03-19 22:26:31.9 Rosshartwich 7000.0 USD
2021-03-19 22:18:13.87 JohnnyFlavin 6700.0 USD
2021-03-19 22:17:43.739 VamosPeru 6500.0 USD
2021-03-19 22:17:43.739 JohnnyFlavin 6303.0 USD
2021-03-19 22:10:22.38 JohnnyFlavin 6003.0 USD
2021-03-19 22:10:22.38 VamosPeru 6000.0 USD
2021-03-19 22:09:30.217 VamosPeru 5703.0 USD
2021-03-19 22:09:30.217 JohnnyFlavin 5503.0 USD
2021-03-19 22:05:16.029 VamosPeru 5201.0 USD
2021-03-19 22:04:55.599 JohnnyFlavin 5001.0 USD
2021-03-19 22:04:55.599 VamosPeru 5000.0 USD
2021-03-19 22:03:22.757 VamosPeru 4600.0 USD
2021-03-19 22:02:48.752 JohnnyFlavin 4500.0 USD
2021-03-19 21:59:56.912 VamosPeru 4400.0 USD
2021-03-19 21:59:56.912 JohnnyFlavin 4300.0 USD
2021-03-19 21:58:54.985 VamosPeru 4200.0 USD
2021-03-19 21:57:47.798 JohnnyFlavin 4100.0 USD
2021-03-19 21:56:33.789 VamosPeru 4000.0 USD
2021-03-19 21:56:33.789 JohnnyFlavin 3900.0 USD
2021-03-19 21:55:37.53 VamosPeru 3800.0 USD
2021-03-19 21:55:37.53 JohnnyFlavin 3700.0 USD
2021-03-19 21:05:04.666 VamosPeru 3600.0 USD
2021-03-19 21:04:39.558 RMT2021 3500.0 USD
2021-03-19 21:04:39.558 VamosPeru 3400.0 USD
2021-03-19 21:03:15.954 RMT2021 3200.0 USD
2021-03-19 16:09:41.047 VamosPeru 3100.0 USD
2021-03-19 16:09:41.047 jw69af3a4 3000.0 USD
2021-03-19 16:09:20.963 jw69af3a4 2900.0 USD
2021-03-19 16:09:20.963 VamosPeru 2800.0 USD
2021-03-19 16:05:32.194 jw69af3a4 2600.0 USD
2021-03-19 16:05:32.194 VamosPeru 2500.0 USD
2021-03-19 12:13:26.738 VamosPeru 2100.0 USD
2021-03-19 12:12:59.926 jw69af3a4 2000.0 USD Tie: Leading Bid
2021-03-19 12:12:59.926 VamosPeru 2000.0 USD
2021-03-19 12:12:33.073 jw69af3a4 1800.0 USD
2021-03-19 12:12:33.073 VamosPeru 1700.0 USD
2021-03-19 12:12:02.074 jw69af3a4 1600.0 USD
2021-03-19 12:12:02.074 VamosPeru 1500.0 USD
2021-03-19 12:10:53.383 jw69af3a4 1400.0 USD
2021-03-19 10:56:18.704 VamosPeru 1300.0 USD
2021-03-19 10:54:12.86 DeepPurple 1200.0 USD Tie: Leading Bid
2021-03-19 10:54:12.86 VamosPeru 1200.0 USD
2021-03-19 10:43:08.229 DeepPurple 1100.0 USD
2021-03-19 09:35:45.333 VamosPeru 1000.0 USD
2021-03-19 03:54:31.371 JohnnyFlavin 950.0 USD
2021-03-19 03:53:56.4 VamosPeru 900.0 USD Tie: Leading Bid
2021-03-19 03:53:56.4 JohnnyFlavin 900.0 USD
2021-03-18 23:53:57.539 VamosPeru 850.0 USD
2021-03-18 23:53:15.305 The_Boogie_Bus 800.0 USD
2021-03-18 23:53:15.305 VamosPeru 750.0 USD
2021-03-18 23:31:33.798 The_Boogie_Bus 700.0 USD
2021-03-18 23:10:45.275 Strobelight 650.0 USD Straight Bid
2021-03-18 23:10:45.275 DeepPurple 500.0 USD
2021-03-18 23:08:37.988 DeepPurple 470.0 USD
2021-03-18 23:08:37.988 Strobelight 450.0 USD
2021-03-18 22:49:58.542 Strobelight 440.0 USD
2021-03-18 20:01:12.625 VamosPeru 420.0 USD
2021-03-18 19:57:36.54 Strobelight 400.0 USD
2021-03-18 19:57:36.54 VamosPeru 395.0 USD
2021-03-17 16:08:05.604 Strobelight 375.0 USD

We would like to thank our sponsors....

The Paramount

The Showbox

The Moore

The Neptune and The Crocodile