Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesSweet Prairie Honey Gift Basket
Item Number 408
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:19.174 | jc7b076e2 | 1 | 40.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-02-24 12:20:01.606 | jc7b076e2 | 40.0 USD | |
| 2021-02-23 23:55:11.865 | dsff5612a | 35.0 USD | |
| 2021-02-23 22:57:04.066 | jc7b076e2 | 30.0 USD | |
| 2021-02-23 22:53:33.744 | dsff5612a | 25.0 USD | |
| 2021-02-23 22:53:22.24 | jc7b076e2 | 20.0 USD | |
| 2021-02-23 22:53:22.24 | dsff5612a | 15.0 USD | |
| 2021-02-22 14:53:00.659 | jc7b076e2 | 10.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.