Auction Ends: Mar 15, 2021 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesEncinal 4th Grade Movie Spectacular (A Week - Ms. Pindar)
Item Number TPE23
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-16 00:01:14.223 | ScottPaterson | 1 | 65.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-15 20:27:57.696 | ScottPaterson | 65.0 USD | |
| 2021-03-15 20:27:12.719 | hl61e989d | 50.0 USD | |
| 2021-03-15 20:27:12.719 | ScottPaterson | 40.0 USD | |
| 2021-03-13 10:02:30.257 | hl61e989d | 25.0 USD |
Compass
Mary & Brent Gullixson, Compass
Coldwell Banker Realty
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Alkalign Studios
Cameron L. Aboudara, DDS
Elyse Barca, Compass
The Bohannon Foundation