Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesBe Kind - Women's Short Sleeve T-shirt
Item Number 418
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:19.891 | bmmcb | 1 | 16.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 13:49:28.925 | bmmcb | 16.0 USD | |
| 2021-03-07 12:24:54.069 | msde8366f | 15.0 USD | Tie: Leading Bid |
| 2021-03-07 12:24:54.069 | bmmcb | 15.0 USD | |
| 2021-03-04 15:49:38.484 | msde8366f | 13.0 USD | |
| 2021-03-03 01:59:06.564 | kk5548486 | 12.0 USD | Straight Bid |
| 2021-03-03 01:56:27.749 | kk5548486 | 7.0 USD | |
| 2021-03-02 07:55:47.885 | cld506501 | 6.0 USD | |
| 2021-02-26 15:19:54.609 | stjokkj | 5.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.