Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesKansas City Pride!
Item Number 422
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-08 10:03:18.69 | wh363ef35 | 1 | 26.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 11:45:24.448 | wh363ef35 | 26.0 USD | |
| 2021-03-07 11:44:37.818 | tjj0204 | 25.0 USD | Tie: Leading Bid |
| 2021-03-07 11:44:37.818 | wh363ef35 | 25.0 USD | |
| 2021-03-07 11:44:14.639 | tjj0204 | 23.0 USD | |
| 2021-03-07 11:44:14.639 | wh363ef35 | 22.0 USD | |
| 2021-02-26 16:44:30.988 | tjj0204 | 21.0 USD | |
| 2021-02-26 16:44:30.988 | jaddc6692 | 20.0 USD | |
| 2021-02-25 10:18:53.767 | tjj0204 | 15.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.