Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesChild's Art Basket
Item Number 430
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:20.686 | ms6ba7d01 | 1 | 37.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:51:54.494 | ms6ba7d01 | 37.0 USD | |
| 2021-03-07 13:50:29.915 | bmmcb | 36.0 USD | |
| 2021-03-07 13:50:29.915 | llfe1a876 | 35.0 USD | |
| 2021-03-07 13:45:36.227 | llfe1a876 | 34.0 USD | |
| 2021-03-07 12:27:41.864 | ms6ba7d01 | 33.0 USD | Tie: Leading Bid |
| 2021-03-07 12:27:41.864 | bmmcb | 33.0 USD | |
| 2021-03-06 17:48:18.795 | ms6ba7d01 | 31.0 USD | |
| 2021-03-06 16:54:38.514 | rca0845e9 | 30.0 USD | Tie: Leading Bid |
| 2021-03-06 16:54:38.514 | ms6ba7d01 | 30.0 USD | |
| 2021-03-06 11:56:31.114 | rca0845e9 | 29.0 USD | |
| 2021-03-05 09:51:04.045 | LOTOMimi | 28.0 USD | |
| 2021-03-05 09:51:04.045 | ms6ba7d01 | 27.0 USD | |
| 2021-03-04 21:21:48.955 | LOTOMimi | 26.0 USD | |
| 2021-03-02 08:33:22.737 | tm28b66ca | 25.0 USD | Straight Bid |
| 2021-02-26 22:20:35.78 | LOTOMimi | 20.0 USD | Tie: Leading Bid |
| 2021-02-26 22:20:35.78 | llfe1a876 | 20.0 USD | |
| 2021-02-26 22:19:45.783 | LOTOMimi | 16.0 USD | |
| 2021-02-26 22:19:45.783 | llfe1a876 | 15.0 USD | |
| 2021-02-26 21:29:01.052 | LOTOMimi | 11.0 USD | |
| 2021-02-24 16:18:15.976 | llfe1a876 | 10.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.