Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesChipotle-$45 Gift Card
Item Number 448
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-10 13:26:56.782 | scd26825e | 1 | 51.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 13:57:49.986 | scd26825e | 51.0 USD | Straight Bid |
| 2021-03-07 13:57:49.986 | ac1c6218b | 50.0 USD | |
| 2021-03-07 13:55:55.834 | ac1c6218b | 48.0 USD | |
| 2021-03-07 13:55:55.834 | scd26825e | 47.0 USD | Straight Bid |
| 2021-02-26 19:30:11.696 | ac1c6218b | 46.0 USD | |
| 2021-02-26 19:30:11.696 | stjokkj | 45.0 USD | |
| 2021-02-26 15:59:05.495 | stjokkj | 36.0 USD | |
| 2021-02-26 15:59:05.495 | cs5b236a8 | 35.0 USD | |
| 2021-02-26 15:58:48.478 | stjokkj | 31.0 USD | |
| 2021-02-26 15:58:48.478 | cs5b236a8 | 30.0 USD | |
| 2021-02-26 15:58:28.792 | stjokkj | 21.0 USD | |
| 2021-02-26 15:58:28.792 | cs5b236a8 | 20.0 USD | |
| 2021-02-26 15:20:24.653 | stjokkj | 15.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.