Kiwanis Club of Claremont – 2021 Claremont Kiwanis Auction
Auction Ends: May 1, 2021 04:00 PM EDT

Tremont House of Pizza GC for 1 Large, 2 topping pizza per week for 1 year

Item Number 120

Sold On Sold To Quantity Amount
2021-05-01 16:01:02.988  jgc36cdc3 1 606.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-05-01 15:27:41.675 jgc36cdc3 606.0 USD
2021-05-01 15:27:41.675 vc434dfb8 605.0 USD
2021-05-01 15:24:27.173 vc434dfb8 602.0 USD
2021-05-01 15:24:15.331 jgc36cdc3 601.0 USD
2021-05-01 15:24:15.331 vc434dfb8 600.0 USD
2021-05-01 15:24:07.479 jgc36cdc3 596.0 USD
2021-05-01 15:24:07.479 vc434dfb8 595.0 USD
2021-05-01 15:23:57.388 jgc36cdc3 591.0 USD
2021-05-01 15:23:57.388 vc434dfb8 590.0 USD
2021-05-01 15:23:46.997 jgc36cdc3 586.0 USD
2021-05-01 15:23:46.997 vc434dfb8 585.0 USD
2021-05-01 15:23:20.978 jgc36cdc3 581.0 USD
2021-05-01 15:23:20.978 vc434dfb8 580.0 USD
2021-05-01 15:22:13.384 vc434dfb8 576.0 USD
2021-05-01 15:22:01.082 jgc36cdc3 575.0 USD Tie: Leading Bid
2021-05-01 15:22:01.082 vc434dfb8 575.0 USD
2021-05-01 15:21:48.549 jgc36cdc3 571.0 USD
2021-05-01 15:21:48.549 vc434dfb8 570.0 USD
2021-05-01 15:21:37.697 jgc36cdc3 566.0 USD
2021-05-01 15:21:37.697 vc434dfb8 565.0 USD
2021-05-01 15:21:20.796 jgc36cdc3 561.0 USD
2021-05-01 15:21:20.796 vc434dfb8 560.0 USD
2021-05-01 15:21:08.164 jgc36cdc3 558.0 USD
2021-05-01 15:21:08.164 vc434dfb8 557.0 USD
2021-05-01 15:18:39.167 jgc36cdc3 556.0 USD
2021-05-01 15:18:26.901 vc434dfb8 555.0 USD Tie: Leading Bid
2021-05-01 15:18:26.901 jgc36cdc3 555.0 USD
2021-05-01 15:18:16.252 vc434dfb8 516.0 USD
2021-05-01 15:18:16.252 jgc36cdc3 515.0 USD
2021-05-01 09:52:08.928 vc434dfb8 502.0 USD
2021-04-29 22:05:09.518 jgc36cdc3 501.0 USD
2021-04-29 22:05:09.518 vc434dfb8 500.0 USD
2021-04-29 22:04:53.544 vc434dfb8 477.0 USD
2021-04-29 22:04:53.544 jgc36cdc3 476.0 USD
2021-04-29 22:04:38.031 vc434dfb8 451.0 USD
2021-04-29 22:04:38.031 jgc36cdc3 450.0 USD
2021-04-29 16:10:40.698 vc434dfb8 426.0 USD
2021-04-29 16:10:40.698 bb28a0094 425.0 USD Straight Bid
2021-04-29 16:10:00.145 vc434dfb8 421.0 USD
2021-04-29 16:10:00.145 bb28a0094 420.0 USD Straight Bid
2021-04-28 17:26:04.197 vc434dfb8 413.0 USD
2021-04-28 17:26:04.197 bb28a0094 412.0 USD Straight Bid
2021-04-28 15:47:56.408 vc434dfb8 411.0 USD
2021-04-28 15:47:56.408 bb28a0094 410.0 USD
2021-04-28 15:45:22.187 vc434dfb8 381.0 USD
2021-04-28 15:45:22.187 bb28a0094 380.0 USD Straight Bid
2021-04-28 15:44:52.449 vc434dfb8 373.0 USD
2021-04-28 15:44:52.449 bb28a0094 372.0 USD Straight Bid
2021-04-28 15:44:17.054 vc434dfb8 371.0 USD
2021-04-28 15:44:17.054 bb28a0094 370.0 USD Straight Bid
2021-04-25 14:31:36.213 vc434dfb8 366.0 USD
2021-04-25 14:31:36.213 ak2e8422d 365.0 USD
2021-04-25 14:26:51.122 vc434dfb8 300.0 USD
2021-04-25 14:26:51.122 jl7b3dc85 299.0 USD
2021-04-25 14:26:40.435 vc434dfb8 276.0 USD
2021-04-25 14:26:40.435 jl7b3dc85 275.0 USD
2021-04-25 14:26:15.817 vc434dfb8 251.0 USD
2021-04-25 14:26:15.817 jl7b3dc85 250.0 USD
2021-04-25 14:26:03.841 vc434dfb8 226.0 USD
2021-04-25 14:26:03.841 jl7b3dc85 225.0 USD
2021-04-25 14:25:30.344 vc434dfb8 201.0 USD
2021-04-25 14:25:30.344 jl7b3dc85 200.0 USD
2021-04-25 14:25:13.919 vc434dfb8 178.0 USD
2021-04-25 14:25:13.919 jl7b3dc85 177.0 USD
2021-04-25 08:58:40.551 vc434dfb8 176.0 USD
2021-04-25 08:58:40.551 ak2e8422d 175.0 USD
2021-04-24 08:46:18.031 ak2e8422d 166.0 USD
2021-04-24 08:46:18.031 jk20dae10 165.0 USD
2021-04-24 08:45:26.191 ak2e8422d 161.0 USD
2021-04-24 08:45:26.191 jk20dae10 160.0 USD
2021-04-24 08:45:08.771 ak2e8422d 157.0 USD
2021-04-24 08:45:08.771 jk20dae10 156.0 USD
2021-04-24 08:44:57.931 ak2e8422d 155.0 USD
2021-04-24 08:44:57.931 jk20dae10 154.0 USD
2021-04-24 06:37:31.679 ak2e8422d 152.0 USD
2021-04-24 06:37:31.679 jk20dae10 151.0 USD
2021-04-24 06:37:02.265 ak2e8422d 149.0 USD
2021-04-24 06:37:02.265 jk20dae10 148.0 USD
2021-04-24 06:36:42.366 ak2e8422d 146.0 USD
2021-04-24 06:36:42.366 jk20dae10 145.0 USD
2021-04-24 06:36:30.475 ak2e8422d 139.0 USD
2021-04-24 06:36:30.475 jk20dae10 138.0 USD
2021-04-24 06:36:13.874 ak2e8422d 137.0 USD
2021-04-24 06:36:13.874 jk20dae10 136.0 USD
2021-04-23 09:52:15.025 ak2e8422d 135.0 USD

We would like to thank our sponsors....

Platinum

Gold

Silver