Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesCheddar's - $50 Gift Certificate
Item Number 463
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:23.207 | nc5faaa94 | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-07 14:43:44.914 | nc5faaa94 | 50.0 USD | Tie: Leading Bid |
| 2021-03-07 14:43:44.914 | stjokkj | 50.0 USD | |
| 2021-03-07 11:50:25.486 | nc5faaa94 | 46.0 USD | |
| 2021-03-04 13:59:05.3 | stjokkj | 45.0 USD | Tie: Leading Bid |
| 2021-03-04 13:59:05.3 | jgdaad591 | 45.0 USD | |
| 2021-03-04 13:58:53.061 | stjokkj | 44.0 USD | |
| 2021-03-04 13:58:53.061 | jgdaad591 | 43.0 USD | |
| 2021-03-04 13:58:36.97 | stjokkj | 42.0 USD | |
| 2021-03-04 13:58:36.97 | jgdaad591 | 41.0 USD | |
| 2021-03-04 13:58:23.376 | stjokkj | 40.0 USD | |
| 2021-03-04 13:58:23.376 | jgdaad591 | 39.0 USD | |
| 2021-03-04 13:58:09.306 | stjokkj | 38.0 USD | |
| 2021-03-04 13:58:09.306 | jgdaad591 | 37.0 USD | |
| 2021-03-04 08:44:02.361 | stjokkj | 36.0 USD | |
| 2021-03-04 08:44:02.361 | griffonfan | 35.0 USD | |
| 2021-03-03 21:27:03.771 | griffonfan | 28.0 USD | |
| 2021-03-03 14:22:51.903 | bsf79e257 | 27.0 USD | |
| 2021-03-03 14:22:51.903 | ln0942845 | 26.0 USD | |
| 2021-03-03 14:22:27.893 | bsf79e257 | 24.0 USD | |
| 2021-03-03 14:22:27.893 | ln0942845 | 23.0 USD | |
| 2021-03-03 14:17:03.449 | bsf79e257 | 21.0 USD | |
| 2021-03-03 10:38:25.643 | ln0942845 | 20.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.