Auction Ends: Mar 7, 2021 02:00 PM CST
Item Bid History
More Info on bid increments & bid historiesJoe Town Mini Golf - Certificate for Mini Golf +1 Go-Kart Race
Item Number 478
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-03-07 15:01:24.029 | AN1308 | 1 | 18.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-03-06 20:16:34.497 | AN1308 | 18.0 USD | |
| 2021-03-06 20:16:34.497 | ks0fb0d25 | 17.0 USD | |
| 2021-03-05 23:30:53.337 | ks0fb0d25 | 16.0 USD | |
| 2021-03-05 21:50:06.803 | cgceae02a | 15.0 USD | |
| 2021-03-05 21:50:06.803 | ks0fb0d25 | 14.0 USD | |
| 2021-03-05 21:48:43.859 | ks0fb0d25 | 13.0 USD | |
| 2021-03-05 21:46:07.78 | LOTOMimi | 12.0 USD | |
| 2021-03-05 19:47:59.575 | ks0fb0d25 | 11.0 USD | |
| 2021-03-05 19:47:11.085 | justtrytostopme | 10.0 USD | |
| 2021-03-05 19:47:11.085 | ks0fb0d25 | 9.0 USD | |
| 2021-03-05 19:44:30.268 | justtrytostopme | 8.0 USD | |
| 2021-03-05 19:44:17.87 | ks0fb0d25 | 7.0 USD | Tie: Leading Bid |
| 2021-03-05 19:44:17.87 | justtrytostopme | 7.0 USD | |
| 2021-03-05 16:29:59.126 | ks0fb0d25 | 6.0 USD |
St. Joe Beverage
Commerce Bank
Nestlé Purina
Sealed Air
Hillyard Industries, Inc.
Polsinelli
Family Investment Center
Nodaway Valley Bank
Knights of Columbus #5067
CBIZ Insurance Services, Inc.
Gray Manufacturing
Randolph Seating & Mobility
Deluxe Truck Stop, LLC.
Pioneer Material
Biozyme, Inc.
Kiwanis Club of Greater St. Joseph, MO, Inc.