MIDDLEBURG BEAUTIFICATION AND PRESERVATION INC – Foxes on the Fence 2021
Auction Ends: May 9, 2021 11:59 PM EDT

Corky

Item Number 31

Sold On Sold To Quantity Amount
2021-05-10 00:01:01.542  dc5554fbd 1 2525.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-05-09 23:49:02.408 dc5554fbd 2525.0 USD
2021-05-09 23:48:41.083 mr12cc081 2500.0 USD Tie: Leading Bid
2021-05-09 23:48:41.083 dc5554fbd 2500.0 USD
2021-05-09 23:47:12.021 mr12cc081 2225.0 USD
2021-05-09 23:47:12.021 dc5554fbd 2200.0 USD
2021-05-09 23:45:11.027 mr12cc081 2125.0 USD
2021-05-09 23:45:11.027 dc5554fbd 2100.0 USD
2021-05-09 23:44:47.502 mr12cc081 2025.0 USD
2021-05-09 23:44:47.502 dc5554fbd 2000.0 USD
2021-05-09 23:44:31.61 mr12cc081 1725.0 USD
2021-05-09 23:44:31.61 dc5554fbd 1700.0 USD
2021-05-09 23:42:20.35 mr12cc081 1625.0 USD
2021-05-09 23:42:20.35 dc5554fbd 1600.0 USD
2021-05-09 23:41:16.418 mr12cc081 1525.0 USD
2021-05-09 23:41:16.418 dc5554fbd 1500.0 USD
2021-05-09 23:40:50.088 mr12cc081 1350.0 USD
2021-05-09 23:40:50.088 dc5554fbd 1325.0 USD
2021-05-09 23:37:55.023 mr12cc081 1300.0 USD
2021-05-09 23:37:55.023 dc5554fbd 1275.0 USD
2021-05-09 23:33:08.705 mr12cc081 1250.0 USD
2021-05-09 23:33:08.705 dc5554fbd 1225.0 USD
2021-05-09 23:32:48.156 mr12cc081 1200.0 USD
2021-05-09 23:32:48.156 dc5554fbd 1175.0 USD
2021-05-09 23:32:24.043 mr12cc081 1150.0 USD
2021-05-09 23:32:24.043 dc5554fbd 1125.0 USD
2021-05-09 04:13:40.998 mr12cc081 1100.0 USD
2021-05-09 04:13:40.998 dc5554fbd 1075.0 USD
2021-05-08 23:24:48.554 mr12cc081 1050.0 USD
2021-05-08 22:16:06.223 dc5554fbd 1025.0 USD
2021-05-08 22:06:47.582 mr12cc081 1000.0 USD
2021-05-08 22:06:47.582 dc5554fbd 977.0 USD
2021-05-08 22:06:37.342 mr12cc081 952.0 USD
2021-05-08 22:06:37.342 dc5554fbd 927.0 USD
2021-05-08 22:06:13.811 mr12cc081 901.0 USD
2021-05-08 22:06:13.811 dc5554fbd 876.0 USD
2021-05-08 22:06:03.115 mr12cc081 850.0 USD
2021-05-08 22:06:03.115 dc5554fbd 825.0 USD
2021-05-08 22:05:49.588 mr12cc081 800.0 USD
2021-05-08 22:05:49.588 dc5554fbd 775.0 USD
2021-05-08 22:05:39.849 mr12cc081 750.0 USD
2021-05-08 22:05:39.849 dc5554fbd 725.0 USD
2021-05-08 22:05:29.882 mr12cc081 700.0 USD
2021-05-08 22:05:29.882 dc5554fbd 675.0 USD
2021-05-08 22:05:17.465 mr12cc081 650.0 USD
2021-05-08 22:05:17.465 dc5554fbd 625.0 USD
2021-05-08 22:05:02.355 mr12cc081 600.0 USD
2021-05-08 22:05:02.355 dc5554fbd 575.0 USD
2021-05-08 20:39:20.475 mr12cc081 550.0 USD
2021-05-05 17:23:15.828 dc5554fbd 525.0 USD
2021-05-05 17:22:58.163 mr12cc081 500.0 USD Tie: Leading Bid
2021-05-05 17:22:58.163 dc5554fbd 500.0 USD
2021-05-05 17:22:46.776 mr12cc081 475.0 USD
2021-05-05 17:22:46.776 dc5554fbd 450.0 USD
2021-05-05 17:22:35.67 mr12cc081 425.0 USD
2021-05-05 17:22:35.67 dc5554fbd 400.0 USD
2021-05-05 17:22:19.408 mr12cc081 375.0 USD
2021-05-05 17:22:19.408 dc5554fbd 350.0 USD
2021-04-27 17:51:00.366 mr12cc081 325.0 USD
2021-04-27 17:51:00.366 kmc3fd1ee 300.0 USD
2021-04-27 17:50:15.676 mr12cc081 275.0 USD
2021-04-27 17:50:15.676 kmc3fd1ee 250.0 USD Straight Bid
2021-04-27 17:45:09.13 mr12cc081 225.0 USD
2021-04-27 17:45:09.13 kmc3fd1ee 200.0 USD
2021-04-21 09:35:11.042 mr12cc081 175.0 USD
2021-04-16 05:47:12.217 gw8d766b5 150.0 USD Tie: Leading Bid
2021-04-16 05:47:12.217 ffa8fcf3f 150.0 USD Straight Bid
2021-04-08 16:09:02.551 gw8d766b5 100.0 USD