National Mill Dog Rescue – Lucky Dog Pawesome Auction
Auction Ends: Apr 16, 2021 11:00 PM MDT

SUNFLOWER AFGHAN

Item Number 385

Sold On Sold To Quantity Amount
2021-04-17 01:04:00.657  gollyqueen 1 430.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-04-17 00:57:15.831 gollyqueen 430.0 USD
2021-04-17 00:57:15.831 Vinnyman 425.0 USD
2021-04-16 22:44:18.315 Vinnyman 390.0 USD
2021-04-16 22:44:18.315 gollyqueen 385.0 USD
2021-04-16 22:42:58.532 Vinnyman 380.0 USD
2021-04-16 22:42:58.532 gollyqueen 375.0 USD
2021-04-16 22:40:34.427 Vinnyman 370.0 USD
2021-04-16 21:54:22.346 gollyqueen 365.0 USD
2021-04-16 21:53:58.195 nm43b8085 360.0 USD Tie: Leading Bid
2021-04-16 21:53:58.195 gollyqueen 360.0 USD
2021-04-16 21:53:29.199 nm43b8085 355.0 USD
2021-04-16 21:53:29.199 gollyqueen 350.0 USD
2021-04-16 21:37:55.74 nm43b8085 335.0 USD
2021-04-16 18:38:25.852 gollyqueen 330.0 USD
2021-04-16 18:37:50.984 Vinnyman 325.0 USD
2021-04-16 18:37:50.984 gollyqueen 320.0 USD
2021-04-16 12:51:00.993 Vinnyman 315.0 USD
2021-04-16 12:51:00.993 ml01d20ff 310.0 USD
2021-04-16 09:43:23.088 Vinnyman 300.0 USD
2021-04-16 09:43:23.088 gollyqueen 295.0 USD
2021-04-16 09:42:59.053 Vinnyman 290.0 USD
2021-04-16 09:42:59.053 gollyqueen 285.0 USD
2021-04-15 23:47:44.726 Vinnyman 280.0 USD
2021-04-15 22:59:54.757 ml01d20ff 275.0 USD
2021-04-15 20:40:54.246 Olive2020 270.0 USD
2021-04-15 17:58:48.856 gollyqueen 265.0 USD
2021-04-15 17:58:28.896 MuShuMoorse 260.0 USD Tie: Leading Bid
2021-04-15 17:58:28.896 gollyqueen 260.0 USD
2021-04-14 12:59:01.309 MuShuMoorse 255.0 USD
2021-04-14 12:58:41.568 nm43b8085 250.0 USD
2021-04-14 12:58:41.568 MuShuMoorse 245.0 USD
2021-04-14 10:41:57.761 nm43b8085 240.0 USD
2021-04-14 10:41:57.761 Olive2020 235.0 USD
2021-04-13 20:18:53.863 nm43b8085 230.0 USD
2021-04-13 20:18:53.863 ta983a750 225.0 USD
2021-04-13 20:18:15.369 nm43b8085 220.0 USD
2021-04-13 20:18:15.369 ta983a750 215.0 USD
2021-04-12 08:25:20.718 nm43b8085 210.0 USD
2021-04-11 10:23:16.861 nb513276d 205.0 USD
2021-04-11 10:22:56.512 nm43b8085 200.0 USD Tie: Leading Bid
2021-04-11 10:22:56.512 nb513276d 200.0 USD
2021-04-11 10:11:57.61 nm43b8085 175.0 USD
2021-04-11 10:11:57.61 nb513276d 170.0 USD
2021-04-11 10:11:08.246 nm43b8085 165.0 USD
2021-04-11 10:11:08.246 nb513276d 160.0 USD
2021-04-11 10:10:40.187 nm43b8085 155.0 USD
2021-04-11 10:10:40.187 nb513276d 150.0 USD Straight Bid
2021-04-11 09:17:03.121 nm43b8085 135.0 USD
2021-04-10 18:01:45.002 ch267167d 130.0 USD
2021-04-10 18:00:45.333 ed678cbff 125.0 USD
2021-04-10 18:00:45.333 ch267167d 120.0 USD
2021-04-10 08:54:47.889 ed678cbff 105.0 USD
2021-04-10 08:54:30.072 Goongy 100.0 USD Tie: Leading Bid
2021-04-10 08:54:30.072 ed678cbff 100.0 USD
2021-04-10 08:54:18.16 Goongy 95.0 USD
2021-04-10 08:54:18.16 ed678cbff 90.0 USD
2021-04-09 20:08:03.591 Goongy 85.0 USD
2021-04-09 20:08:03.591 ed678cbff 80.0 USD
2021-04-09 17:19:50.946 ed678cbff 75.0 USD
2021-04-09 17:19:50.946 carjenn1 70.0 USD
2021-04-09 15:49:26.711 carjenn1 65.0 USD
2021-04-09 15:48:51.135 jh3b278cb 60.0 USD Tie: Leading Bid
2021-04-09 15:48:51.135 carjenn1 60.0 USD
2021-04-09 12:47:21.291 jh3b278cb 45.0 USD
2021-04-09 12:28:18.926 Goongy 40.0 USD Tie: Leading Bid
2021-04-09 12:28:18.926 jh3b278cb 40.0 USD
2021-04-09 12:17:16.109 Goongy 35.0 USD
2021-04-09 12:17:16.109 km6354632 30.0 USD
2021-04-09 08:19:09.268 Goongy 25.0 USD