Chatham Chamber of Commerce & Merchants Associaton – Art in the Park 2021
Auction Ends: Aug 20, 2021 12:00 PM EDT

Muller Associates

Item Number 142

Sold On Sold To Quantity Amount
2021-08-20 12:01:02.901  maxclan 1 4500.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-08-18 17:52:54.925 jk3d72ed2 4550.0 USD
2021-08-18 17:52:54.925 maxclan 4500.0 USD
2021-08-18 17:52:16.993 jk3d72ed2 4050.0 USD
2021-08-18 17:52:16.993 maxclan 4000.0 USD
2021-08-18 17:51:41.344 jk3d72ed2 3750.0 USD
2021-08-18 17:51:41.344 maxclan 3700.0 USD
2021-08-18 17:20:28.876 jk3d72ed2 3650.0 USD
2021-08-18 16:05:31.879 maxclan 3600.0 USD
2021-08-16 21:44:44.451 ad569203c 3550.0 USD
2021-08-16 21:43:51.009 dg317e224 3500.0 USD
2021-08-16 21:43:51.009 ad569203c 3450.0 USD
2021-08-16 21:43:10.47 dg317e224 3400.0 USD
2021-08-16 21:43:10.47 ad569203c 3350.0 USD
2021-08-16 21:42:33.473 dg317e224 3300.0 USD
2021-08-16 21:42:33.473 ad569203c 3250.0 USD
2021-08-16 21:41:52.225 dg317e224 3200.0 USD
2021-08-16 21:41:52.225 ad569203c 3150.0 USD
2021-08-16 15:54:39.401 dg317e224 3100.0 USD
2021-08-16 15:49:44.35 ad569203c 3050.0 USD
2021-08-16 15:48:47.704 dg317e224 3000.0 USD
2021-08-16 15:48:47.704 ad569203c 2950.0 USD
2021-08-16 15:47:51.859 dg317e224 2900.0 USD
2021-08-16 15:47:51.859 ad569203c 2850.0 USD
2021-08-16 15:43:37.43 dg317e224 2800.0 USD
2021-08-16 15:43:37.43 ad569203c 2750.0 USD
2021-08-16 15:31:49.332 ad569203c 2550.0 USD
2021-08-16 15:06:25.519 dg317e224 2500.0 USD
2021-08-16 15:06:25.519 jk3d72ed2 2450.0 USD
2021-08-16 15:05:11.862 dg317e224 2400.0 USD
2021-08-16 15:05:11.862 jk3d72ed2 2350.0 USD
2021-08-16 13:29:57.214 dg317e224 2300.0 USD
2021-08-16 13:29:57.214 ad569203c 2250.0 USD
2021-08-08 15:05:51.347 ad569203c 2200.0 USD
2021-07-25 13:17:09.157 lp93bf225 2150.0 USD
2021-07-25 13:16:40.772 ad569203c 2100.0 USD Tie: Leading Bid
2021-07-25 13:16:40.772 lp93bf225 2100.0 USD
2021-07-13 13:06:54.372 ad569203c 2050.0 USD
2021-07-13 13:06:09.848 wbb4da7d7 2000.0 USD Tie: Leading Bid
2021-07-13 13:06:09.848 ad569203c 2000.0 USD
2021-07-12 13:24:44.795 wbb4da7d7 1950.0 USD
2021-07-12 13:10:49.381 ad569203c 1900.0 USD
2021-07-12 10:59:24.566 wbb4da7d7 1850.0 USD
2021-07-09 13:33:39.406 ad569203c 1800.0 USD
2021-07-09 13:33:07.339 wbb4da7d7 1750.0 USD
2021-07-09 13:33:07.339 ad569203c 1700.0 USD
2021-07-06 07:36:33.736 wbb4da7d7 1650.0 USD
2021-07-06 07:36:33.736 ad569203c 1600.0 USD
2021-07-04 14:08:49.393 ad569203c 1550.0 USD
2021-07-04 14:07:49.387 wbb4da7d7 1500.0 USD Tie: Leading Bid
2021-07-04 14:07:49.387 ad569203c 1500.0 USD
2021-07-04 14:06:56.356 wbb4da7d7 1450.0 USD
2021-07-04 14:06:56.356 ad569203c 1400.0 USD
2021-07-04 10:52:05.971 wbb4da7d7 1350.0 USD
2021-07-04 10:40:50.9 mg434aa32 1300.0 USD Straight Bid
2021-07-02 09:19:05.074 db2e9ddaf 1250.0 USD
2021-06-28 11:19:12.99 mg434aa32 1200.0 USD Straight Bid
2021-06-26 20:06:38.049 db2e9ddaf 1050.0 USD
2021-06-26 20:06:10.215 bdf970e7b 1000.0 USD
2021-06-26 20:06:10.215 db2e9ddaf 950.0 USD
2021-06-26 20:05:45.461 bdf970e7b 900.0 USD
2021-06-26 20:05:45.461 db2e9ddaf 850.0 USD
2021-06-26 20:05:25.939 bdf970e7b 800.0 USD
2021-06-26 20:05:25.939 db2e9ddaf 750.0 USD Straight Bid
2021-06-26 20:05:03.029 bdf970e7b 700.0 USD
2021-06-26 20:05:03.029 db2e9ddaf 650.0 USD
2021-06-26 20:04:41.936 bdf970e7b 550.0 USD
2021-06-26 20:04:41.936 db2e9ddaf 500.0 USD
2021-06-26 19:50:02.292 bdf970e7b 450.0 USD
2021-06-26 17:30:07.436 db2e9ddaf 400.0 USD Straight Bid
2021-06-26 14:37:14.038 ppb5d5f8b 350.0 USD
2021-06-26 13:59:05.884 db2e9ddaf 300.0 USD Straight Bid
2021-06-26 12:53:46.06 ss69e2a16 250.0 USD