Phoenix Film Foundation – 2021 Phoenix Film Festival Silent Auction
Auction Ends: Aug 22, 2021 06:00 PM MST

Foodie Favs Festival Gift Cards ($300 Value)

Item Number 131

Sold On Sold To Quantity Amount
2021-08-22 21:01:02.736  ckb1 1 203.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-08-22 20:59:40.477 ckb1 203.0 USD
2021-08-22 20:59:40.477 ms873f11c 201.0 USD
2021-08-22 20:59:35.784 ms873f11c 196.0 USD
2021-08-22 20:59:35.784 ckb1 194.0 USD
2021-08-22 20:59:02.583 ckb1 184.0 USD
2021-08-22 20:59:02.583 nd86f238b 182.0 USD
2021-08-22 20:58:51.216 ckb1 180.0 USD
2021-08-22 20:58:51.216 rdc9d8c22 178.0 USD Straight Bid
2021-08-22 20:58:40.792 ckb1 176.0 USD
2021-08-22 20:58:40.792 rdc9d8c22 174.0 USD Straight Bid
2021-08-22 20:57:03.294 ckb1 172.0 USD
2021-08-22 20:57:03.294 cp616e7ca 170.0 USD
2021-08-22 20:56:43.734 cp616e7ca 165.0 USD
2021-08-22 20:56:43.734 ckb1 163.0 USD
2021-08-22 20:56:29.348 ckb1 160.0 USD
2021-08-22 20:56:29.348 cp616e7ca 158.0 USD
2021-08-22 20:56:02.867 ckb1 156.0 USD
2021-08-22 20:56:02.867 cp616e7ca 154.0 USD
2021-08-22 20:54:45.508 ckb1 152.0 USD
2021-08-22 20:50:43.55 ns1ae0b22 150.0 USD Tie: Leading Bid
2021-08-22 20:50:43.55 nd86f238b 150.0 USD
2021-08-22 20:50:24.783 ns1ae0b22 147.0 USD
2021-08-22 20:50:24.783 nd86f238b 145.0 USD
2021-08-22 20:49:39.83 nd86f238b 142.0 USD
2021-08-22 20:49:39.83 ns1ae0b22 140.0 USD
2021-08-22 20:49:23.088 ns1ae0b22 137.0 USD
2021-08-22 20:49:23.088 nd86f238b 135.0 USD
2021-08-22 20:48:57.637 ns1ae0b22 133.0 USD
2021-08-22 20:45:37.569 nd86f238b 131.0 USD
2021-08-22 20:40:17.054 cp616e7ca 129.0 USD
2021-08-22 20:07:02.016 nd86f238b 127.0 USD
2021-08-22 20:07:02.016 ns1ae0b22 126.0 USD
2021-08-22 19:56:54.513 ns1ae0b22 125.0 USD
2021-08-22 19:56:54.513 ckb1 123.0 USD
2021-08-22 19:54:03.464 ckb1 116.0 USD
2021-08-22 19:48:36.331 nd86f238b 114.0 USD
2021-08-22 19:12:09.045 be7d87034 112.0 USD
2021-08-22 19:07:43.438 nd86f238b 110.0 USD Straight Bid
2021-08-22 15:00:31.089 ns1ae0b22 108.0 USD
2021-08-22 14:22:12.256 be7d87034 106.0 USD
2021-08-22 14:21:32.25 ckb1 104.0 USD
2021-08-22 14:13:30.927 be7d87034 102.0 USD
2021-08-22 14:05:14.764 sm2e970e7 100.0 USD Tie: Leading Bid
2021-08-22 14:05:14.764 be7d87034 100.0 USD
2021-08-22 14:05:03.557 sm2e970e7 90.0 USD
2021-08-22 14:04:59.138 sm2e970e7 94.0 USD
2021-08-22 14:04:59.138 be7d87034 92.0 USD
2021-08-22 14:04:40.805 sm2e970e7 86.0 USD
2021-08-22 14:04:40.805 be7d87034 84.0 USD
2021-08-22 11:07:27.294 sm2e970e7 82.0 USD
2021-08-22 11:06:31.797 berlibj 80.0 USD Tie: Leading Bid
2021-08-22 11:06:31.797 sm2e970e7 80.0 USD
2021-08-21 15:54:30.978 berlibj 72.0 USD
2021-08-19 21:18:36.662 rdc9d8c22 70.0 USD Straight Bid
2021-08-19 18:41:24.118 cp616e7ca 67.0 USD Straight Bid
2021-08-18 23:01:49.201 rdc9d8c22 65.0 USD Straight Bid
2021-08-18 23:01:18.541 ns1ae0b22 60.0 USD Tie: Leading Bid
2021-08-18 23:01:18.541 rdc9d8c22 60.0 USD Straight Bid
2021-08-18 18:17:11.526 ns1ae0b22 57.0 USD
2021-08-18 18:17:11.526 db09920f8 55.0 USD
2021-08-18 15:08:59.112 db09920f8 50.0 USD