Auction Ends: Sep 12, 2021 02:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesKeurig K-Supreme Plus
Item Number 113
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-09-12 15:01:01.089 | ChapStick | 1 | 165.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-09-12 14:48:14.091 | ChapStick | 165.0 USD | |
| 2021-09-12 14:48:14.091 | dh1ee14c5 | 155.0 USD | |
| 2021-09-11 08:40:34.141 | dh1ee14c5 | 151.0 USD | |
| 2021-09-11 08:40:05.735 | kr0f05dbe | 141.0 USD | |
| 2021-09-11 08:40:05.735 | dh1ee14c5 | 140.0 USD | |
| 2021-09-09 19:28:09.516 | kr0f05dbe | 130.0 USD | |
| 2021-09-09 19:28:09.516 | ChapStick | 125.0 USD | |
| 2021-09-08 17:12:18.609 | kr0f05dbe | 110.0 USD | |
| 2021-09-06 10:25:44.846 | SundayFunday | 100.0 USD | Tie: Leading Bid |
| 2021-09-06 10:25:44.846 | reberger1896 | 100.0 USD | |
| 2021-09-02 21:32:51.474 | SundayFunday | 70.0 USD | |
| 2021-09-02 10:58:10.271 | MDIMAGGIO | 60.0 USD | |
| 2021-09-02 10:58:10.271 | 4Moons | 55.0 USD | |
| 2021-09-01 22:30:06.816 | 4Moons | 50.0 USD |
Dave & Alice Dischler
Peoples Community Bank - Plain
Flexion Inc.
Hartung Brothers, Inc.
Kraemer Brothers, LLC
Kraemer North America, LLC
Tom & Soni Kraemer
John & Evonne Louis
Cardinal Glass Industries, Inc
Curran & Pfeil, LLC Attorneys at Law
Marlene Dischler
Rudy & Ilene Feiner
JET Underground LLC
Jones Chevrolet Buick Inc.
Bill & Jennifer Kraemer
Judy & Alex Kraemer
Kevin & Diane Kraemer
Marcie Liegel
Randy & Linda Liegel
Dan & Teresa Lins
Rory & Tracey Meixelsperger
Gary & Sheryl Mueller
Arlene Nachreiner
Nachreiner Auto Care, LLC
Nachreiner Plumbing
Night Owl Truck Repair
Herb & Linda Brechtl Paulus
Ridge Top LLC
Jim & Peggy Ring
John, Doug & Marty Schmitz
Shadyside Kennels LLC
Simply Health Chiropractic
Ralph Soeldner
Spellman Monument Co., Inc.
Spring Green Vision Center, Inc.
Straka Meats
Westbrook Associated Engineers, Inc.
Lisa Wiedenfeld