Auction Ends: Sep 12, 2021 02:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesCountdown to Christmas
Item Number 129
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-09-12 15:01:02.313 | lbbb3d99f | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-09-11 22:32:16.766 | lbbb3d99f | 75.0 USD | |
| 2021-09-11 22:31:44.623 | 4Moons | 65.0 USD | Tie: Leading Bid |
| 2021-09-11 22:31:44.623 | lbbb3d99f | 65.0 USD | Straight Bid |
| 2021-09-11 21:29:19.477 | 4Moons | 55.0 USD | |
| 2021-09-10 02:10:38.995 | lbbb3d99f | 50.0 USD | |
| 2021-09-05 14:44:22.043 | 3BlindMice | 45.0 USD | |
| 2021-09-05 14:44:06.963 | 4Moons | 40.0 USD | Tie: Leading Bid |
| 2021-09-05 14:44:06.963 | 3BlindMice | 40.0 USD | |
| 2021-09-01 22:27:14.19 | 4Moons | 35.0 USD | |
| 2021-09-01 17:53:51.08 | neillsville | 30.0 USD | |
| 2021-09-01 17:53:51.08 | meems28 | 25.0 USD | |
| 2021-09-01 16:53:53.941 | neillsville | 20.0 USD |
Dave & Alice Dischler
Peoples Community Bank - Plain
Flexion Inc.
Hartung Brothers, Inc.
Kraemer Brothers, LLC
Kraemer North America, LLC
Tom & Soni Kraemer
John & Evonne Louis
Cardinal Glass Industries, Inc
Curran & Pfeil, LLC Attorneys at Law
Marlene Dischler
Rudy & Ilene Feiner
JET Underground LLC
Jones Chevrolet Buick Inc.
Bill & Jennifer Kraemer
Judy & Alex Kraemer
Kevin & Diane Kraemer
Marcie Liegel
Randy & Linda Liegel
Dan & Teresa Lins
Rory & Tracey Meixelsperger
Gary & Sheryl Mueller
Arlene Nachreiner
Nachreiner Auto Care, LLC
Nachreiner Plumbing
Night Owl Truck Repair
Herb & Linda Brechtl Paulus
Ridge Top LLC
Jim & Peggy Ring
John, Doug & Marty Schmitz
Shadyside Kennels LLC
Simply Health Chiropractic
Ralph Soeldner
Spellman Monument Co., Inc.
Spring Green Vision Center, Inc.
Straka Meats
Westbrook Associated Engineers, Inc.
Lisa Wiedenfeld