EDGARTOWN BOARD OF TRADE – Bass In The Grass 2021
Auction Ends: Oct 17, 2021 11:59 PM EDT

Juniper - Jessica Kovack

Item Number 105

Sold On Sold To Quantity Amount
2021-10-18 00:01:00.376  sr6db500f 1 2200.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-10-17 17:02:29.209 sr6db500f 2200.0 USD Tie: Leading Bid
2021-10-17 17:02:29.209 dc3cc638e 2200.0 USD
2021-10-16 19:39:16.584 sr6db500f 2150.0 USD
2021-10-16 19:39:16.584 dc3cc638e 2100.0 USD
2021-10-11 20:59:43.269 dc3cc638e 2000.0 USD Tie: Leading Bid
2021-10-11 20:59:43.269 js4842308 2000.0 USD
2021-10-11 20:59:32.997 dc3cc638e 1950.0 USD
2021-10-11 20:59:32.997 js4842308 1900.0 USD
2021-10-07 14:49:45.254 dc3cc638e 1850.0 USD
2021-10-07 14:49:45.254 js4842308 1800.0 USD
2021-10-07 13:24:57.388 js4842308 1550.0 USD
2021-10-07 11:51:19.147 ak2a59948 1500.0 USD Tie: Leading Bid
2021-10-07 11:51:19.147 js4842308 1500.0 USD
2021-10-07 11:50:58.254 ak2a59948 1400.0 USD
2021-10-07 11:50:58.254 js4842308 1350.0 USD
2021-10-07 11:50:42.355 ak2a59948 1250.0 USD
2021-10-07 11:50:42.355 js4842308 1200.0 USD
2021-10-07 11:44:00.746 ak2a59948 1050.0 USD
2021-10-07 11:44:00.746 js4842308 1000.0 USD
2021-10-07 10:49:03.742 js4842308 850.0 USD
2021-10-07 10:49:03.742 tm57ed43f 800.0 USD
2021-10-07 10:46:28.036 js4842308 675.0 USD
2021-10-07 10:46:28.036 tm57ed43f 625.0 USD
2021-10-06 21:41:08.957 js4842308 550.0 USD
2021-10-06 21:40:56.178 sr6db500f 500.0 USD Tie: Leading Bid
2021-10-06 21:40:56.178 js4842308 500.0 USD
2021-10-05 20:06:35.238 sr6db500f 300.0 USD
2021-10-05 15:19:39.942 katcon4170 250.0 USD