Auction Ends: Oct 17, 2021 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCat Face Stemless Wine Glasses & Noster Inicial 2009
Item Number 256
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-10-17 22:01:09.402 | SLCP | 1 | 65.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-10-14 23:10:41.744 | SLCP | 65.0 USD | |
| 2021-10-14 23:10:41.744 | inkling | 60.0 USD | |
| 2021-10-13 13:24:55.504 | inkling | 55.0 USD | |
| 2021-10-13 13:24:55.504 | SLCP | 50.0 USD | |
| 2021-10-13 13:16:30.714 | SLCP | 48.0 USD | |
| 2021-10-09 21:59:51.319 | sm9b9a778 | 43.0 USD |
Cheryl Richardson & Michael Gerrish
William J. Anderson
Jeff & Margaret Hall
Shirley Magnanti & Joan Morrison
Peter Hickey - In Loving Memory of Pam Hickey
Newburyport Bank