Auction Ends: Dec 4, 2021 05:00 PM CST
Item Bid History
More Info on bid increments & bid historiesHiland Dairy Product Package
Item Number 124
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2021-12-04 18:01:01.453 | sdc31dcb1 | 1 | 15.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2021-12-04 14:55:56.93 | sdc31dcb1 | 15.0 USD | |
| 2021-12-04 14:55:56.93 | Pdqpoker | 14.0 USD | |
| 2021-12-04 13:55:13.536 | sdc31dcb1 | 13.0 USD | |
| 2021-12-04 13:55:13.536 | sgb99555d | 12.0 USD | |
| 2021-12-03 16:37:53.114 | sdc31dcb1 | 11.0 USD | |
| 2021-12-03 16:37:53.114 | sr1d7a20d | 10.0 USD | |
| 2021-12-02 16:13:00.997 | sdc31dcb1 | 8.0 USD | |
| 2021-12-01 18:43:59.589 | os16099aa | 7.0 USD | |
| 2021-12-01 18:43:59.589 | gkjohnson | 6.0 USD | |
| 2021-11-29 21:41:34.367 | gkjohnson | 5.0 USD |
Ozark Electric Cooperative
Dr. Henry Matthews
MCNAIR & ASSOCIATES