Washington Elementary PTA – SEAsons Greetings Washington PTA Silent Auction
Auction Ends: Dec 2, 2021 08:00 PM PST

Washington Librarian for the Day!

Item Number 251

Sold On Sold To Quantity Amount
2021-12-01 20:34:00.403  lr6f38840 1 157.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2021-12-01 20:26:05.896 lr6f38840 157.0 USD Bid Extension
2021-12-01 20:26:05.896 spdae39e6 156.0 USD Straight Bid
2021-12-01 20:22:18.948 lr6f38840 154.0 USD Bid Extension
2021-12-01 20:22:18.948 spdae39e6 153.0 USD Bid Extension
2021-12-01 20:20:32.338 lr6f38840 146.0 USD Bid Extension
2021-12-01 20:17:00.683 spdae39e6 145.0 USD Bid Extension
2021-12-01 20:17:00.683 lr6f38840 144.0 USD Bid Extension
2021-12-01 20:16:28.236 lr6f38840 142.0 USD Bid Extension
2021-12-01 20:12:39.864 nn1be9e54 141.0 USD Straight Bid
2021-12-01 20:12:28.69 lr6f38840 140.0 USD Tie: Leading Bid
2021-12-01 20:12:28.69 nn1be9e54 140.0 USD Straight Bid
2021-12-01 20:12:13.114 lr6f38840 135.0 USD
2021-12-01 20:12:13.114 nn1be9e54 134.0 USD Straight Bid
2021-12-01 20:10:56.439 lr6f38840 132.0 USD
2021-12-01 20:10:56.439 spdae39e6 131.0 USD
2021-12-01 20:10:44.453 spdae39e6 126.0 USD
2021-12-01 20:09:12.835 lr6f38840 125.0 USD Tie: Leading Bid
2021-12-01 20:09:12.835 spdae39e6 125.0 USD Straight Bid
2021-12-01 20:08:47.83 lr6f38840 112.0 USD
2021-12-01 20:08:47.83 spdae39e6 111.0 USD
2021-12-01 20:07:04.788 lr6f38840 107.0 USD
2021-12-01 19:15:53.859 spdae39e6 106.0 USD Straight Bid
2021-12-01 18:32:22.961 nn1be9e54 101.0 USD Straight Bid
2021-12-01 18:32:11.934 lr6f38840 100.0 USD Tie: Leading Bid
2021-12-01 18:32:11.934 nn1be9e54 100.0 USD Straight Bid
2021-12-01 18:31:42.893 lr6f38840 99.0 USD
2021-12-01 18:31:42.893 nn1be9e54 98.0 USD Straight Bid
2021-12-01 18:31:19.145 lr6f38840 97.0 USD
2021-12-01 18:31:19.145 nn1be9e54 96.0 USD Straight Bid
2021-12-01 18:30:13.493 lr6f38840 94.0 USD
2021-12-01 17:33:02.845 nn1be9e54 93.0 USD Straight Bid
2021-12-01 17:32:36.744 mba91891c 91.0 USD
2021-12-01 17:32:36.744 nn1be9e54 90.0 USD Straight Bid
2021-12-01 17:32:13.483 mba91891c 89.0 USD
2021-12-01 17:32:13.483 nn1be9e54 88.0 USD
2021-12-01 17:31:37.887 mba91891c 86.0 USD
2021-12-01 17:31:37.887 nn1be9e54 85.0 USD
2021-12-01 16:23:00.701 mba91891c 84.0 USD
2021-12-01 16:23:00.701 nn1be9e54 83.0 USD
2021-12-01 13:30:39.862 nn1be9e54 81.0 USD
2021-12-01 13:27:31.048 sh48d4987 80.0 USD Tie: Leading Bid
2021-12-01 13:27:31.048 nn1be9e54 80.0 USD
2021-11-29 15:30:23.06 sh48d4987 76.0 USD
2021-11-29 15:30:08.786 ILoveWashington 75.0 USD Tie: Leading Bid
2021-11-29 15:30:08.786 sh48d4987 75.0 USD
2021-11-29 15:29:48.23 ILoveWashington 71.0 USD
2021-11-29 15:29:48.23 sh48d4987 70.0 USD
2021-11-29 15:29:38.175 ILoveWashington 61.0 USD
2021-11-29 15:29:38.175 sh48d4987 60.0 USD
2021-11-26 13:26:51.014 ILoveWashington 57.0 USD
2021-11-26 13:26:51.014 rp136c826 56.0 USD
2021-11-20 12:36:30.316 ILoveWashington 51.0 USD
2021-11-20 12:36:30.316 mba91891c 50.0 USD Straight Bid
2021-11-20 12:36:09.618 ILoveWashington 45.0 USD
2021-11-20 12:36:09.618 mba91891c 44.0 USD
2021-11-19 17:09:21.907 ILoveWashington 41.0 USD
2021-11-19 17:09:21.907 gsb11c2c6 40.0 USD
2021-11-19 17:08:33.09 ILoveWashington 36.0 USD
2021-11-19 17:08:33.09 gsb11c2c6 35.0 USD
2021-11-19 15:41:09.587 ILoveWashington 20.0 USD