THE SHOREWOOD BOOSTERS – Shorewood Boosters Spring Fling Auction
Auction Ends: Apr 1, 2022 05:00 PM PDT

SW Universal Parking Pass

Item Number 511

Sold On Sold To Quantity Amount
2022-04-01 20:01:04.283  kj22d43ed 1 510.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2022-04-01 19:58:23.389 kj22d43ed 510.0 USD
2022-04-01 19:58:23.389 al06e1483 500.0 USD
2022-04-01 19:53:07.421 kj22d43ed 490.0 USD
2022-04-01 19:53:07.421 al06e1483 480.0 USD
2022-04-01 19:52:48.089 kj22d43ed 460.0 USD
2022-04-01 19:52:48.089 al06e1483 450.0 USD
2022-04-01 19:52:39.802 kj22d43ed 440.0 USD
2022-04-01 19:52:39.802 al06e1483 430.0 USD
2022-04-01 19:52:22.891 kj22d43ed 420.0 USD
2022-04-01 19:52:22.891 al06e1483 410.0 USD
2022-04-01 19:52:07.801 kj22d43ed 400.0 USD
2022-04-01 19:52:07.801 al06e1483 390.0 USD
2022-04-01 19:51:45.85 kj22d43ed 360.0 USD
2022-04-01 19:51:45.85 al06e1483 350.0 USD
2022-04-01 19:47:54.632 kj22d43ed 320.0 USD
2022-03-28 20:09:21.444 al06e1483 310.0 USD
2022-03-28 19:46:39.039 kj22d43ed 300.0 USD Straight Bid
2022-03-28 12:26:41.044 al06e1483 250.0 USD Tie: Leading Bid
2022-03-28 12:26:41.044 hb131d899 250.0 USD
2022-03-28 11:43:14.061 al06e1483 210.0 USD
2022-03-28 11:43:02.04 tb7112958 200.0 USD Tie: Leading Bid
2022-03-28 11:43:02.04 al06e1483 200.0 USD
2022-03-28 11:23:32.298 tb7112958 160.0 USD
2022-03-28 11:23:32.298 hb131d899 150.0 USD
2022-03-28 11:22:32.397 tb7112958 110.0 USD
2022-03-28 11:22:32.397 hb131d899 100.0 USD
2022-03-28 11:11:44.069 tb7112958 70.0 USD

We would like to thank our sponsors....

Presenting Sponsors

Exclusive Dinner Sponsor

Exclusive Bar Sponsor

Boosters Sponsors