Chatham Chamber of Commerce & Merchants Associaton – Chatham Art in the Park 2022
Auction Ends: Aug 19, 2022 12:00 PM EDT

Chatham Wind and Time

Item Number 124

Sold On Sold To Quantity Amount
2022-08-19 12:01:03.179  mh842d6af 1 3050.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2022-08-19 11:24:38.814 mh842d6af 3050.0 USD
2022-08-19 11:24:38.814 mdce5a978 3000.0 USD
2022-08-17 19:03:15.834 mdce5a978 2850.0 USD
2022-08-17 19:03:15.834 dc128fdea 2800.0 USD
2022-08-17 19:02:20.772 dc128fdea 2750.0 USD
2022-08-17 19:02:20.772 mdce5a978 2700.0 USD Straight Bid
2022-08-10 16:07:00.612 dc128fdea 2600.0 USD
2022-08-07 17:56:55.143 ms4623d2e 2550.0 USD
2022-08-05 16:16:27.457 pgf45555a 2500.0 USD Tie: Leading Bid
2022-08-05 16:16:27.457 ms4623d2e 2500.0 USD Straight Bid
2022-08-04 12:01:29.267 pgf45555a 2450.0 USD
2022-08-04 12:01:29.267 dc128fdea 2400.0 USD
2022-08-04 12:01:04.479 dc128fdea 2350.0 USD
2022-08-04 12:01:04.479 pgf45555a 2300.0 USD
2022-08-01 11:46:09.863 dc128fdea 2250.0 USD
2022-08-01 11:46:09.863 gb2e9bb2d 2200.0 USD
2022-07-27 10:00:40.559 gb2e9bb2d 2150.0 USD
2022-07-27 10:00:40.559 dc128fdea 2100.0 USD
2022-07-27 09:45:02.655 dc128fdea 2000.0 USD
2022-07-25 17:50:54.515 bbf458504 1950.0 USD
2022-07-25 17:50:26.758 dc128fdea 1900.0 USD Tie: Leading Bid
2022-07-25 17:50:26.758 bbf458504 1900.0 USD
2022-07-21 15:50:20.959 dc128fdea 1850.0 USD
2022-07-21 15:50:20.959 gb2e9bb2d 1800.0 USD
2022-07-21 15:50:00.857 gb2e9bb2d 1750.0 USD
2022-07-21 15:50:00.857 dc128fdea 1700.0 USD
2022-07-20 11:04:04.166 gb2e9bb2d 1650.0 USD
2022-07-20 11:04:04.166 dc128fdea 1600.0 USD
2022-07-20 08:28:00.824 dc128fdea 1550.0 USD
2022-07-20 08:27:31.555 gb2e9bb2d 1500.0 USD Tie: Leading Bid
2022-07-20 08:27:31.555 dc128fdea 1500.0 USD
2022-07-19 19:13:00.605 gb2e9bb2d 1400.0 USD
2022-07-19 19:13:00.605 efae8b15e 1350.0 USD
2022-07-15 13:31:21.837 efae8b15e 1250.0 USD
2022-07-15 13:31:21.837 nsec0eccf 1200.0 USD
2022-07-15 13:12:31.077 nsec0eccf 1150.0 USD
2022-07-15 13:12:31.077 efae8b15e 1100.0 USD
2022-07-15 12:55:55.992 efae8b15e 1050.0 USD
2022-07-15 12:55:39.037 nsec0eccf 1000.0 USD
2022-07-15 12:55:39.037 efae8b15e 950.0 USD
2022-07-14 14:17:50.272 nsec0eccf 900.0 USD
2022-07-14 14:17:50.272 bbf458504 850.0 USD
2022-07-14 14:17:19.206 nsec0eccf 800.0 USD
2022-07-14 14:17:19.206 bbf458504 750.0 USD
2022-07-14 14:01:12.41 nsec0eccf 700.0 USD
2022-07-05 14:45:26.777 bbf458504 650.0 USD
2022-07-05 14:44:59.034 Nauset5 600.0 USD Tie: Leading Bid
2022-07-05 14:44:59.034 bbf458504 600.0 USD
2022-07-02 07:09:12.374 Nauset5 550.0 USD
2022-07-01 23:03:39.999 msshaver 500.0 USD Tie: Leading Bid
2022-07-01 23:03:39.999 ao7f94511 500.0 USD
2022-07-01 22:59:21.735 msshaver 450.0 USD
2022-06-29 03:29:42.808 ao7f94511 400.0 USD
2022-06-27 13:35:16.656 sh739f322 350.0 USD
2022-06-27 13:34:45.445 tha69f107 300.0 USD Tie: Leading Bid
2022-06-27 13:34:45.445 sh739f322 300.0 USD
2022-06-25 21:56:50.048 tha69f107 250.0 USD