Auction Ends: Apr 23, 2023 10:30 AM CDT
Item Bid History
More Info on bid increments & bid historiesMovie Time
Item Number 902
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-04-23 11:31:06.227 | mv03688af | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-04-23 07:02:41.301 | mv03688af | 70.0 USD | |
| 2023-04-23 00:41:03.413 | swb6292be | 65.0 USD | |
| 2023-04-21 23:20:30.72 | mv03688af | 60.0 USD | Straight Bid |
| 2023-04-21 23:19:43.983 | lia30bc0d | 55.0 USD | Tie: Leading Bid |
| 2023-04-21 23:19:43.983 | mv03688af | 55.0 USD | Straight Bid |
| 2023-04-20 20:06:36.542 | lia30bc0d | 50.0 USD | |
| 2023-04-16 16:46:37.688 | sb8d815d0 | 45.0 USD | |
| 2023-04-12 22:34:28.482 | Jkae2022 | 40.0 USD | |
| 2023-04-12 07:58:43.902 | jkaaa133a | 35.0 USD | |
| 2023-04-11 16:56:51.74 | am1a6a362 | 30.0 USD | |
| 2023-04-08 22:58:16.95 | js2f82de1 | 25.0 USD | |
| 2023-04-08 00:03:30.193 | am1a6a362 | 20.0 USD |
Suzy Lawrence, D.A.Davidson & Co.
Art, Kathy & Anthony Marganian
Caltech Employees Federal Credit Union