ILLINOIS HOTEL & LODGING ASSOCIATION EDUCATIONAL FOUNDATION – IHLAEF Holiday Auction 2024
Auction Ends: Dec 4, 2024 08:00 PM CST

Trump International Hotel Chicago - 2 Night Stay in Deluxe King City View with Breakfast

Item Number 104

Sold On Sold To Quantity Amount
2024-12-04 21:01:00.438  amfee67dd 1 752.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2024-12-04 20:59:56.73 amfee67dd 752.0 USD
2024-12-04 20:59:56.73 sde5e16da 747.0 USD
2024-12-04 20:59:46.499 amfee67dd 742.0 USD
2024-12-04 20:59:46.499 sde5e16da 737.0 USD
2024-12-04 20:59:33.402 amfee67dd 716.0 USD
2024-12-04 20:59:33.402 sde5e16da 711.0 USD
2024-12-04 20:59:20.173 amfee67dd 705.0 USD
2024-12-04 20:59:20.173 sde5e16da 700.0 USD
2024-12-04 20:58:01.442 amfee67dd 682.0 USD
2024-12-04 20:58:01.442 sde5e16da 677.0 USD
2024-12-04 20:56:54.627 amfee67dd 632.0 USD
2024-12-04 20:56:54.627 sde5e16da 627.0 USD
2024-12-04 20:55:48.4 amfee67dd 622.0 USD
2024-12-04 20:55:48.4 sde5e16da 617.0 USD
2024-12-04 17:55:13.822 sde5e16da 615.0 USD
2024-12-04 17:49:19.716 TJRodino 610.0 USD
2024-12-04 17:49:19.716 sde5e16da 607.0 USD
2024-12-04 17:28:17.868 sde5e16da 605.0 USD
2024-12-04 14:58:54.5 Kellee108 600.0 USD
2024-12-04 14:58:54.5 wenfern89 595.0 USD
2024-12-04 14:57:46.503 Kellee108 580.0 USD
2024-12-04 14:57:46.503 wenfern89 575.0 USD
2024-12-04 13:59:06.168 Kellee108 560.0 USD
2024-12-04 12:31:22.467 wenfern89 555.0 USD
2024-12-03 19:04:46.895 Kellee108 550.0 USD
2024-12-03 19:04:46.895 nc20459da 545.0 USD
2024-12-03 14:56:56.539 Kellee108 540.0 USD
2024-12-03 14:56:56.539 TJRodino 535.0 USD
2024-12-03 14:21:26.543 TJRodino 510.0 USD
2024-12-03 14:16:23.917 nc20459da 505.0 USD
2024-12-02 15:56:04.515 Kellee108 500.0 USD Tie: Leading Bid
2024-12-02 15:56:04.515 TJRodino 500.0 USD
2024-12-02 10:21:54.229 Kellee108 447.0 USD
2024-12-02 10:21:54.229 nc20459da 442.0 USD
2024-12-02 10:21:39.384 Kellee108 437.0 USD
2024-12-02 10:21:39.384 nc20459da 432.0 USD
2024-12-02 10:21:24.237 Kellee108 427.0 USD
2024-12-02 10:21:24.237 nc20459da 422.0 USD
2024-11-30 15:21:03.834 Kellee108 417.0 USD
2024-11-30 15:21:03.834 PAK1976 412.0 USD
2024-11-25 21:20:16.04 Kellee108 405.0 USD
2024-11-25 21:15:09.509 rc084b077 400.0 USD Tie: Leading Bid
2024-11-25 21:15:09.509 Kellee108 400.0 USD
2024-11-21 22:13:05.302 rc084b077 348.0 USD
2024-11-21 22:13:05.302 C2323 343.0 USD
2024-11-20 13:01:33.354 rc084b077 338.0 USD
2024-11-20 13:01:33.354 PAK1976 333.0 USD
2024-11-20 08:47:26.319 PAK1976 330.0 USD
2024-11-19 23:58:34.442 cb0279329 325.0 USD
2024-11-19 23:58:34.442 Indy8 322.0 USD
2024-11-19 20:24:19.207 Indy8 300.0 USD