BRIGHT SCHOOL INC – Pajama Party Back to School Parking Auction 2025
Auction Ends: Aug 11, 2025 09:00 PM EDT

FRONT OF THE LINE - 24/7 Reserved Parking Space in Front Row

Item Number 101

Sold On Sold To Quantity Amount
2025-08-11 21:01:00.832  thetiniestlarge 1 11200.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-08-11 20:59:26.632 qp4232 11200.0 USD
2025-08-11 20:59:26.632 bd4763e1c 11000.0 USD
2025-08-11 20:58:27.048 qp4232 10400.0 USD
2025-08-11 20:58:23.333 WeRBright 10200.0 USD
2025-08-11 20:58:23.333 bd4763e1c 10000.0 USD
2025-08-11 20:21:38.702 bd4763e1c 6700.0 USD
2025-08-11 20:21:38.702 baf12345 6500.0 USD
2025-08-11 20:08:55.317 bd4763e1c 6300.0 USD
2025-08-11 20:08:55.317 adf0b1add 6100.0 USD
2025-08-11 20:01:22.838 bd4763e1c 5500.0 USD
2025-08-11 20:01:22.838 da1e2344a 5300.0 USD
2025-08-11 19:37:45.218 bd4763e1c 5100.0 USD
2025-08-11 19:37:45.218 keb77f7d6 5000.0 USD
2025-08-11 19:34:55.675 bd4763e1c 4100.0 USD
2025-08-11 19:34:55.675 keb77f7d6 4000.0 USD
2025-08-11 19:09:23.418 bd4763e1c 3600.0 USD
2025-08-11 19:09:23.418 baf12345 3500.0 USD
2025-08-11 19:09:09.483 bd4763e1c 3350.0 USD
2025-08-11 19:09:09.483 baf12345 3250.0 USD
2025-08-11 19:07:08.412 bd4763e1c 3100.0 USD
2025-08-11 19:06:50.057 jkueter 3000.0 USD
2025-08-11 19:06:50.057 dk9ec66bd 2900.0 USD
2025-08-11 18:37:24.623 jkueter 2600.0 USD
2025-08-11 17:44:52.728 cc724c459 2500.0 USD Tie: Leading Bid
2025-08-11 17:44:52.728 cs032dcab 2500.0 USD
2025-08-11 16:14:42.592 cc724c459 2300.0 USD
2025-08-11 15:09:02.865 da1e2344a 2200.0 USD
2025-08-09 19:31:16.429 eb54bc4ad 2100.0 USD
2025-08-09 19:30:57.779 cs032dcab 2000.0 USD Tie: Leading Bid
2025-08-09 19:30:57.779 eb54bc4ad 2000.0 USD
2025-08-09 19:30:43.614 cs032dcab 1900.0 USD
2025-08-09 19:30:43.614 eb54bc4ad 1800.0 USD
2025-08-05 18:59:31.309 cs032dcab 1700.0 USD
2025-08-05 17:30:04.504 jsdd74dac 1600.0 USD
2025-08-05 17:29:28.519 kc8e29ce6 1500.0 USD Tie: Leading Bid
2025-08-05 17:29:28.519 jsdd74dac 1500.0 USD
2025-08-04 13:45:59.596 kc8e29ce6 1100.0 USD
2025-08-04 13:35:27.091 mpd212644 1000.0 USD Tie: Leading Bid
2025-08-04 13:35:27.091 cs032dcab 1000.0 USD
2025-08-04 11:57:52.483 mpd212644 500.0 USD