Auction Ends: Oct 3, 2025 10:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesNOBL all-in-one carry-on luggage
Item Number 369
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-10-03 23:01:23.571 | rc084b077 | 1 | 474.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-10-03 22:35:25.769 | rc084b077 | 474.0 USD | |
| 2025-10-03 22:35:25.769 | dbef5b7b6 | 454.0 USD | |
| 2025-10-03 19:14:42.48 | rc084b077 | 400.0 USD | |
| 2025-10-03 19:14:42.48 | jmc09e1a9 | 380.0 USD | |
| 2025-10-02 20:12:17.222 | rc084b077 | 360.0 USD | |
| 2025-10-02 20:12:17.222 | kka4b4a63 | 340.0 USD | |
| 2025-09-29 22:37:21.28 | rc084b077 | 300.0 USD | |
| 2025-09-29 22:37:21.28 | sf6874760 | 280.0 USD | |
| 2025-09-29 22:37:07.572 | rc084b077 | 260.0 USD | |
| 2025-09-29 22:37:07.572 | sf6874760 | 240.0 USD | |
| 2025-09-29 22:36:39.469 | rc084b077 | 210.0 USD | |
| 2025-09-29 22:36:39.469 | sf6874760 | 200.0 USD | |
| 2025-09-29 13:00:05.124 | rc084b077 | 160.0 USD | |
| 2025-09-28 20:14:46.195 | sf6874760 | 150.0 USD | |
| 2025-09-28 20:14:46.195 | lbce4ed7e | 140.0 USD | |
| 2025-09-28 20:14:31.851 | sf6874760 | 130.0 USD | |
| 2025-09-28 20:14:31.851 | lbce4ed7e | 120.0 USD | |
| 2025-09-27 18:24:45.995 | sf6874760 | 106.0 USD | |
| 2025-09-27 18:24:45.995 | waltgf13 | 101.0 USD | |
| 2025-09-26 22:51:00.817 | waltgf13 | 98.0 USD | |
| 2025-09-26 21:28:07.772 | sf6874760 | 93.0 USD |
Bangor Savings Bank
This Thyme Around LLC
MEMIC
SunLife
Merrill Lynch
Maine Prosthodontics
ProSearch
Spurwink
Eventective
Drummond Woodsum
Johnson & Co., CPA
Keiter & Associates, PA
cPort Credit Union
Cloutier, Conley & Duffett, PA
Gardner Real Estate Group
Bill Dodge Auto Group
LegalShield- Nola Fennessey, Independent Associate
Machias Savings Bank
Moody's Collision
Integrity Construction Services, Inc.
Resilience Counseling Services, LLC
Priority Learning
USA Wine West
Designs By Eileen
Knights of Columbus