Auction Ends: Oct 20, 2025 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesKrispy Kreme $50 Gift Card Multi-Pack, 5 x $10
Item Number 156
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-10-17 20:56:39.064 | ssb693fb3 | 30.0 USD | Below Reserve |
| 2025-10-17 20:56:25.217 | ssb693fb3 | 25.0 USD | Below Reserve |
| 2025-10-17 16:54:49.888 | vba5116f0 | 15.0 USD | Below Reserve |
| 2025-10-17 16:54:41.896 | vba5116f0 | 11.0 USD | Below Reserve |
| 2025-10-17 16:54:35.524 | vba5116f0 | 10.0 USD | Below Reserve |
West's Insurance Agency
Clint Summers CPA