Auction Ends: May 30, 2008 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesDeborah Williams
Item Number 260
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2008-05-30 18:10:17.0 | kindredgirl | 1 | 420.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2008-05-30 17:59:28.0 | disabled_kindredgirl | 420.0 USD | |
| 2008-05-30 17:59:28.0 | disabled_Birdflight | 400.0 USD | |
| 2008-05-30 17:19:27.0 | disabled_Birdflight | 340.0 USD | |
| 2008-05-30 16:48:38.0 | mundelein | 320.0 USD | Straight Bid |
| 2008-05-30 16:43:35.0 | disabled_Birdflight | 300.0 USD | Tie: Leading Bid |
| 2008-05-30 16:43:35.0 | mundelein | 300.0 USD | Straight Bid |
| 2008-05-30 16:42:55.0 | disabled_Birdflight | 280.0 USD | |
| 2008-05-30 16:42:55.0 | mundelein | 260.0 USD | Straight Bid |
| 2008-05-30 16:40:38.0 | disabled_Birdflight | 240.0 USD | |
| 2008-05-30 16:32:32.0 | mundelein | 220.0 USD | Straight Bid |
| 2008-05-30 16:32:03.0 | disabled_Birdflight | 200.0 USD | |
| 2008-05-30 16:32:03.0 | mundelein | 190.0 USD | Straight Bid |
| 2008-05-30 16:31:30.0 | disabled_Birdflight | 180.0 USD | |
| 2008-05-30 16:31:30.0 | mundelein | 170.0 USD | Straight Bid |
| 2008-05-30 16:30:56.0 | disabled_Birdflight | 160.0 USD | |
| 2008-05-30 16:30:56.0 | mundelein | 150.0 USD | Straight Bid |
| 2008-05-30 16:30:14.0 | disabled_Birdflight | 140.0 USD | |
| 2008-05-30 16:30:14.0 | mundelein | 130.0 USD | Straight Bid |
| 2008-05-30 16:22:44.0 | disabled_Birdflight | 120.0 USD | |
| 2008-05-26 21:09:00.0 | mundelein | 110.0 USD | Straight Bid |
| 2008-05-26 18:06:45.0 | jbobs | 100.0 USD | Tie: Leading Bid |
| 2008-05-26 18:06:45.0 | mundelein | 100.0 USD | Straight Bid |
| 2008-05-26 18:05:58.0 | jbobs | 90.0 USD | |
| 2008-05-26 18:05:58.0 | mundelein | 85.0 USD | Straight Bid |
| 2008-05-26 18:05:05.0 | jbobs | 80.0 USD | |
| 2008-05-26 18:05:05.0 | mundelein | 75.0 USD | Straight Bid |
| 2008-05-26 16:26:07.0 | jbobs | 70.0 USD | |
| 2008-05-26 16:26:07.0 | mundelein | 65.0 USD | Straight Bid |
| 2008-05-01 15:05:13.0 | jbobs | 60.0 USD |
