Auction Ends: Aug 28, 2008 08:00 PM EDT
Item Bid History
More Info on bid increments & bid histories4 VIP passes to WindStone Golf & Country Club
Item Number 25
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2008-08-29 15:04:15.0 | Live Event Bidder | 1 | 135.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2008-08-28 10:45:29.0 | teammom | 135.0 USD | |
| 2008-08-27 06:13:09.0 | disabled_HollyDefenbaugh | 125.0 USD | |
| 2008-08-27 06:13:09.0 | jimhorton | 115.0 USD | |
| 2008-08-25 18:30:13.0 | disabled_HollyDefenbaugh | 105.0 USD | |
| 2008-08-25 18:30:13.0 | jimhorton | 100.0 USD | |
| 2008-08-14 14:45:42.0 | jimhorton | 90.0 USD |

WTVC NewsChannel 9
Galen Medical Group PC
Mutual of Omaha
PCA Southeast
Regional Obstetrical Consultants
Barto Hoss & Company, P.C.
McDonald's
Unum
Blue Cross Blue Shield
Cornerstone Community Bank
Jimmy Scotchie, Ameriprise Financial
Adman Electric
Going Going Gone
Pediatrix
Associates in Ear, Nose & Throat