Auction Ends: Aug 28, 2008 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesJasper & Sterling Silver Necklace & Earrings
Item Number 66
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2008-08-28 20:00:50.0 | blwatson | 1 | 48.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2008-08-27 15:05:40.0 | disabled_blwatson | 48.0 USD | |
| 2008-08-15 10:54:24.0 | starwoff | 43.0 USD | Straight Bid |
| 2008-08-14 16:11:50.0 | disabled_wandawilkey | 38.0 USD |

WTVC NewsChannel 9
Galen Medical Group PC
Mutual of Omaha
PCA Southeast
Regional Obstetrical Consultants
Barto Hoss & Company, P.C.
McDonald's
Unum
Blue Cross Blue Shield
Cornerstone Community Bank
Jimmy Scotchie, Ameriprise Financial
Adman Electric
Going Going Gone
Pediatrix
Associates in Ear, Nose & Throat