Auction Ends: Aug 28, 2008 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesDinner and a Movie
Item Number 117
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2008-08-28 20:01:43.0 | tcsears | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2008-08-26 13:35:50.0 | tcsears | 80.0 USD | |
| 2008-08-18 10:54:05.0 | disabled_bwhite103 | 75.0 USD | Straight Bid |
| 2008-08-14 16:14:53.0 | disabled_wandawilkey | 60.0 USD | |
| 2008-08-14 10:09:53.0 | tforehand71 | 55.0 USD | |
| 2008-08-14 10:09:23.0 | sann | 50.0 USD | |
| 2008-08-14 10:09:23.0 | tforehand71 | 45.0 USD | |
| 2008-08-14 08:17:02.0 | sann | 38.0 USD |

WTVC NewsChannel 9
Galen Medical Group PC
Mutual of Omaha
PCA Southeast
Regional Obstetrical Consultants
Barto Hoss & Company, P.C.
McDonald's
Unum
Blue Cross Blue Shield
Cornerstone Community Bank
Jimmy Scotchie, Ameriprise Financial
Adman Electric
Going Going Gone
Pediatrix
Associates in Ear, Nose & Throat