Auction Ends: Aug 28, 2008 08:00 PM EDT
Item Bid History
More Info on bid increments & bid histories2 Night Stay at Gaylord Opryland Resort & Convention Center
Item Number 240
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2008-08-29 15:03:54.0 | Live Event Bidder | 1 | 445.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2008-08-28 15:50:27.0 | teammom | 445.0 USD | |
| 2008-08-28 15:50:27.0 | disabled_kerrybarrett | 425.0 USD | |
| 2008-08-19 09:44:20.0 | disabled_kerrybarrett | 420.0 USD | |
| 2008-08-16 12:07:29.0 | MHundley | 400.0 USD | Straight Bid |
| 2008-08-14 16:16:46.0 | teammom | 350.0 USD | Straight Bid |
| 2008-08-14 13:44:35.0 | harrison07 | 284.0 USD |

WTVC NewsChannel 9
Galen Medical Group PC
Mutual of Omaha
PCA Southeast
Regional Obstetrical Consultants
Barto Hoss & Company, P.C.
McDonald's
Unum
Blue Cross Blue Shield
Cornerstone Community Bank
Jimmy Scotchie, Ameriprise Financial
Adman Electric
Going Going Gone
Pediatrix
Associates in Ear, Nose & Throat