Auction Ends: Mar 27, 2009 01:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesLindsay Wildlife Museum 4 Passes
Item Number 807
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2009-03-27 13:36:07.0 | thelaus | 1 | 24.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2009-03-24 00:24:58.0 | thelaus | 24.0 USD | |
| 2009-03-24 00:24:58.0 | disabled_gracie28 | 20.0 USD | |
| 2009-03-15 10:28:40.0 | disabled_gracie28 | 19.0 USD | |
| 2009-03-15 10:28:40.0 | ljhsieh | 15.0 USD | |
| 2009-03-11 12:47:17.0 | ljhsieh | 14.0 USD | |
| 2009-03-08 17:50:37.0 | disabled_GoodSkin | 10.0 USD | Straight Bid |
B. Allan Jewelers
Edmond Ley Photography
Larry & Nida Carlos