Auction Ends: Nov 24, 2009 07:00 AM EST
Item Bid History
More Info on bid increments & bid historiesTyrone Wheatley, Jamie Morris, Butch Woolfolk, and Harlan Huckleby - Michigan RB Greats Football
Item Number 717
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2009-10-28 20:41:01.0 | sam2run | 1 | 340.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2009-10-28 20:35:21.0 | sam2run | 340.0 USD | |
| 2009-10-28 20:35:21.0 | fanman | 335.0 USD | |
| 2009-10-28 20:34:22.0 | sam2run | 330.0 USD | |
| 2009-10-28 20:34:22.0 | fanman | 325.0 USD | |
| 2009-10-28 20:22:07.0 | sam2run | 305.0 USD | |
| 2009-10-28 20:22:07.0 | fanman | 300.0 USD | |
| 2009-10-28 19:51:09.0 | fanman | 230.0 USD | |
| 2009-10-27 23:52:50.0 | sam2run | 225.0 USD | |
| 2009-10-24 14:15:45.0 | sam2run | 195.0 USD | |
| 2009-10-24 14:15:45.0 | johnsonericj | 190.0 USD | |
| 2009-10-24 08:17:52.0 | johnsonericj | 175.0 USD | |
| 2009-10-23 11:18:42.0 | sam2run | 170.0 USD | Straight Bid |
| 2009-10-23 11:18:42.0 | CMKTCK | 160.0 USD | |
| 2009-10-20 13:48:12.0 | CMKTCK | 155.0 USD | |
| 2009-10-11 13:11:23.0 | sam2run | 150.0 USD | |
| 2009-10-11 13:11:23.0 | pjsherzer | 145.0 USD | |
| 2009-10-11 10:49:40.0 | pjsherzer | 95.0 USD | |
| 2009-10-11 00:00:19.0 | sam2run | 90.0 USD | Straight Bid |
| 2009-10-11 00:00:19.0 | CMKTCK | 85.0 USD | |
| 2009-09-22 21:20:22.0 | CMKTCK | 80.0 USD | |
| 2009-09-22 21:20:09.0 | pjsherzer | 75.0 USD | Tie: Leading Bid |
| 2009-09-22 21:20:09.0 | CMKTCK | 75.0 USD | |
| 2009-09-20 09:38:42.0 | pjsherzer | 65.0 USD | |
| 2009-09-18 14:29:38.0 | CMKTCK | 60.0 USD | Reserve Met |
Moe Sport Shops
The Wolverine
MVictors.com