Auction Ends: Oct 21, 2009 08:00 PM EDT
Item Bid History
More Info on bid increments & bid histories(2) Interconnect Gift Certificates
Item Number 814
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2009-10-24 20:01:00.0 | NDeMartini | 1 | 450.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2009-10-21 19:47:57.0 | NDeMartini | 450.0 USD | |
| 2009-10-21 18:08:18.0 | cndysrm | 400.0 USD | |
| 2009-10-21 16:25:30.0 | lbkwagner | 350.0 USD | Tie: Leading Bid |
| 2009-10-21 16:25:30.0 | jimmydull | 350.0 USD | |
| 2009-10-21 14:08:11.0 | lbkwagner | 300.0 USD | |
| 2009-10-21 14:06:45.0 | cndysrm | 250.0 USD | Tie: Leading Bid |
| 2009-10-21 14:06:45.0 | lbkwagner | 250.0 USD | |
| 2009-10-10 01:13:47.0 | cndysrm | 150.0 USD |
High Star Ranch
Cartan Tours
Stein Eriksen Lodge
The Canyons Resort
Marker, Ltd.