Auction Ends: Mar 4, 2018 10:00 PM CST
Kansas City - 10 ITEMS (1 - 10)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Coterie Theatre Tickets - Gift Certificate for 2 Admissions | 110 | 34USD | 25USDSOLD | CLOSED | |
| Four (4) General Admission Tickets to Kansas City's Schlitterbahn Waterpark | 150 | Kansas City's Schlitterbahn Waterpark | 224USD | 83USDSOLD | CLOSED |
| Jaegerz Laser Tag-2 Three Free Games Passes & 2 Paintball Passes | 121 | 90USD | 50USDSOLD | CLOSED | |
| Kansas City Royals-4 Ticket Vouchers | 109 | 60USD | 50USDSOLD | CLOSED | |
| Kauffman Center-Four Passes to Public Tour | 126 | 20USD | 7USDSOLD | CLOSED | |
| LegoLand Discovery Center-4 One-Day Tickets | 148 | 64USD | 50USDSOLD | CLOSED | |
| National World War I Museum-Two (2) Admission Tickets | 127 | 32USD | 25USDSOLD | CLOSED | |
| Paradise Park-1 Max Pak Unlimited Certificate + BOGO and Family Time Coupons | 153 | 35USD | 22USDSOLD | CLOSED | |
| Schlitterbahn Waterparks-4 All-Day Admission Tickets | 134 | 160USD | 85USDSOLD | CLOSED | |
| Sea Life Aquarium Kansas City-4 One-Day Tickets | 149 | 64USD | 50USDSOLD | CLOSED |
Nestle Purina PetCare Company
Murphy-Watson Burr Eye Center
Sealed Air Corporation
Commerce Bank
Hillyard Industries, Inc.
Family Investment Center
Polsinelli, P.C.
Nodaway Valley Bank
DuVall Lawn Care, Inc.
Stifel Investment Services
American Angus Association
Heritage Investments
T-Rex Auto Parts, LLC
Choices of St. Joseph
Logan Financial Services
CBIZ Insurance Services, Inc.
Biozyme, Inc.
Albaugh, LLC.
Cheddar's
Gray Manufacturing Company, Inc.
Altec Industries, Inc.
Mosaic Life Care
America's Car Mart
American Family Insurance